Soberton Shield Results - 2016

Under each date is a sum which represents 'Plus IMPs' - 'Minus IMPs' + 'Handicap' = 'Total'.

Team Jan 8 Feb 5 Mar 4 Apr 1 Oct 7 Nov 4 Total
Forrest Gumps (1) 40 -30 -12 = -2 65 +3 = 68 -2 -9 = -11 44 +7 = 51 0 -4 = -4 35 -11 = 24 126
Stribling's Siblings (2) 16 -9 +9 = 16 52 -7 = 45 -23 +11 = -12 -48 -6 = -42* -13 +6 = -7 -39 +3 = -36 -36
Bridgemates (3) 66 -27 -7 = 32 -9 -10 = -19 -22 +3 = -19 -4 -6 = -10 5 -10 = -5 -18 +6 = -12 -33
Six Hearts (4) 42 -25 -14 = 3 -57 -7 = -64 +29 -16 = 13 59 -6 = 53 -20 -11 = -31 34 -14 = 20 -6
Overcallers (5) 23 -50 -9 = -36 14 -11 = 3 +52 -15 = 37 -9 -17 = -26 52 -15 = 37 53 -19 = 34 49
The Acolites (6) 31 -10 -7 = 14 11 -9 = 2 -21 -7 = -28 -35 -6 = -41 0 -7 = -7 4 +0 = 4 -56
A Bridge Too Far (7) 19 -39 +21 = 1 -14 +15 = 1 +1 +17 = 18 19 +22 = 41 -47 +19 = -28 -3 +16 = 13 46
Waltham Wanderers (8) 36 -36 -5 = -5 -28 +8 = -20 +17 -7 = 10 -37 -4 = -41 1 -2 = -1 -63 +7 = -56 -113
The Grand Slammers (9) 6 -53 +24 = -23 -36 +18 = -18 -30 +23 = -7 -27 +16 = -11 22 +24 = 46 0 +12 = 12 -1

Click on a table heading to sort the column under it. Click here to edit the results.

* indicates that the complete team did not take part. Their nett score is one lower than the lowest score for the evening.