| Pos | Pair | Players For Personal Score Card, click name |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Graham Lawrence & Bev Rutter | 57.5/100 | 57.50 | 8 | ||
| 2 | 3 | Adrian Rutter & Karl Therkelsen-Turner | 56.5/100 | 56.50 | 2 | ||
| 3 | 1 | Jon Stredwick & Barry Mitchell | 50.5/100 | 50.50 | 1 | ||
| 4 | 6 | Frank Jones & Tony Olech | 48/100 | 48.00 | 1 | ||
| 5 | 2 | Sandy Staff & Marjorie Higgins | 44/100 | 44.00 | |||
| 6 | 4 | Paul Fowler & Ray Andrews | 43.5/100 | 43.50 | 2 |
NGS Event Ranking: 52.39% (12 of 12 players rated)
The NGS Event Ranking is the average of the NGS ranking for all members with rankings.
| Pair 1 | Jon Stredwick & Barry Mitchell Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 6 | Frank Jones Tony Olech | 4 -2 | E | 8 | 100 | 0/4 | 0 | |
| 2 | 3 +1 | S | 10 | 170 | 3/4 | 75 | |||
| 3 | 2NT-1 | S | 7 | 50 | 3/4 | 75 | |||
| 4 | 4![]() | S | 10 | 620 | 2/4 | 50 | |||
| 5 | 3NT-2 | N | 7 | 200 | 4/4 | 100 | |||
| 6 | 5 | Graham Lawrence Bev Rutter | 2NT+1 | E | 9 | 150 | 2/4 | 50 | |
| 7 | 4 -1 | S | 9 | 100 | 1/4 | 25 | |||
| 8 | 4![]() | W | 10 | 420 | 2/4 | 50 | |||
| 9 | 6NT | E | 12 | 1440 | 3/4 | 75 | |||
| 10 | 2![]() | W | 8 | 90 | 0.5/4 | 0 | |||
| 11 | 2 | Sandy Staff Marjorie Higgins | 3 -2 | S | 7 | 100 | 0/4 | 0 | |
| 12 | 3NT | N | 9 | 600 | 2/4 | 50 | |||
| 13 | 3NT-1 | E | 8 | 100 | 4/4 | 100 | |||
| 14 | 4 +1 | S | 11 | 450 | 4/4 | 100 | |||
| 15 | 3NT+2 | N | 11 | 660 | 4/4 | 100 | |||
| 16 | 3 | Adrian Rutter Karl Therkelsen-Turner | 2NT+2 | W | 10 | 180 | 2/4 | 50 | |
| 17 | 5![]() | E | 11 | 400 | 0/4 | 0 | |||
| 18 | 3 +2 | S | 11 | 200 | 4/4 | 100 | |||
| 19 | 3NT+4 | W | 13 | 720 | 1/4 | 25 | |||
| 20 | 4 +3 | W | 13 | 710 | 2/4 | 50 | |||
| 21 | 4 | Paul Fowler Ray Andrews | 4 *-3 | W | 7 | 500 | 2/4 | 50 | |
| 22 | 4![]() | S | 10 | 420 | 1/4 | 25 | |||
| 23 | 2NT-1 | W | 7 | 100 | 0/4 | 0 | |||
| 24 | 3 -2 | S | 7 | 100 | 2/4 | 50 | |||
| 25 | 3NT+2 | S | 11 | 460 | 2/4 | 50 | |||
| Total | 50.5/100 | 50.5 | |||||||
| Pair 2 | Sandy Staff & Marjorie Higgins Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 4 | Paul Fowler Ray Andrews | 3![]() | W | 9 | 140 | 0/4 | 0 | |
| 2 | 4![]() | S | 10 | 620 | 4/4 | 100 | |||
| 3 | 1NT-1 | S | 6 | 50 | 1/4 | 25 | |||
| 4 | 4![]() | S | 10 | 620 | 2/4 | 50 | |||
| 5 | 2 -1 | E | 7 | 50 | 4/4 | 100 | |||
| 6 | 6 | Frank Jones Tony Olech | 1NT+3 | E | 10 | 180 | 4/4 | 100 | |
| 7 | 3NT-2 | S | 7 | 200 | 4/4 | 100 | |||
| 8 | 4 +2 | W | 12 | 480 | 4/4 | 100 | |||
| 9 | 5![]() | E | 11 | 600 | 0/4 | 0 | |||
| 10 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 11 | 1 | Jon Stredwick Barry Mitchell | 3 -2 | S | 7 | 100 | 4/4 | 100 | |
| 12 | 3NT | N | 9 | 600 | 2/4 | 50 | |||
| 13 | 3NT-1 | E | 8 | 100 | 0/4 | 0 | |||
| 14 | 4 +1 | S | 11 | 450 | 0/4 | 0 | |||
| 15 | 3NT+2 | N | 11 | 660 | 0/4 | 0 | |||
| 16 | 5 | Graham Lawrence Bev Rutter | 3NT | E | 9 | 600 | 4/4 | 100 | |
| 17 | 5 -1 | E | 10 | 50 | 0/4 | 0 | |||
| 18 | 3NT-1 | S | 8 | 100 | 4/4 | 100 | |||
| 19 | 3 -3 | N | 6 | 150 | 0/4 | 0 | |||
| 20 | 3NT+3 | E | 12 | 690 | 0/4 | 0 | |||
| 21 | 3 | Adrian Rutter Karl Therkelsen-Turner | 4 -4 | S | 6 | 400 | 0/4 | 0 | |
| 22 | 3 -1 | E | 8 | 100 | 0/4 | 0 | |||
| 23 | 1NT | W | 7 | 90 | 1/4 | 25 | |||
| 24 | 2![]() | E | 8 | 110 | 0/4 | 0 | |||
| 25 | 5 * | S | 11 | 550 | 4/4 | 100 | |||
| Total | 44/100 | 44 | |||||||
| Pair 3 | Adrian Rutter & Karl Therkelsen-Turner Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 5 | Graham Lawrence Bev Rutter | 4 -1 | W | 9 | 50 | 2/4 | 50 | |
| 2 | 2 +2 | S | 10 | 170 | 1/4 | 25 | |||
| 3 | 1NT | S | 7 | 90 | 4/4 | 100 | |||
| 4 | 4![]() | S | 10 | 620 | 2/4 | 50 | |||
| 5 | 2![]() | E | 8 | 110 | 2/4 | 50 | |||
| 6 | 4 | Paul Fowler Ray Andrews | 1NT+1 | W | 8 | 120 | 4/4 | 100 | |
| 7 | 2NT-1 | S | 7 | 100 | 3/4 | 75 | |||
| 8 | 3 +2 | W | 11 | 200 | 4/4 | 100 | |||
| 9 | 6NT | E | 12 | 1440 | 1/4 | 25 | |||
| 10 | 2 +1 | W | 9 | 110 | 0.5/4 | 0 | |||
| 11 | 6 | Frank Jones Tony Olech | 2 +2 | N | 10 | 130 | 0/4 | 0 | |
| 12 | 3NT+4 | N | 13 | 720 | 0/4 | 0 | |||
| 13 | 3NT+1 | E | 10 | 630 | 3/4 | 75 | |||
| 14 | 3NT+1 | S | 10 | 430 | 2/4 | 50 | |||
| 15 | 3NT+1 | N | 10 | 630 | 2/4 | 50 | |||
| 16 | 1 | Jon Stredwick Barry Mitchell | 2NT+2 | W | 10 | 180 | 2/4 | 50 | |
| 17 | 5![]() | E | 11 | 400 | 4/4 | 100 | |||
| 18 | 3 +2 | S | 11 | 200 | 0/4 | 0 | |||
| 19 | 3NT+4 | W | 13 | 720 | 3/4 | 75 | |||
| 20 | 4 +3 | W | 13 | 710 | 2/4 | 50 | |||
| 21 | 2 | Sandy Staff Marjorie Higgins | 4 -4 | S | 6 | 400 | 4/4 | 100 | |
| 22 | 3 -1 | E | 8 | 100 | 4/4 | 100 | |||
| 23 | 1NT | W | 7 | 90 | 3/4 | 75 | |||
| 24 | 2![]() | E | 8 | 110 | 4/4 | 100 | |||
| 25 | 5 * | S | 11 | 550 | 0/4 | 0 | |||
| Total | 56.5/100 | 56.5 | |||||||
| Pair 4 | Paul Fowler & Ray Andrews Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 2 | Sandy Staff Marjorie Higgins | 3![]() | W | 9 | 140 | 4/4 | 100 | |
| 2 | 4![]() | S | 10 | 620 | 0/4 | 0 | |||
| 3 | 1NT-1 | S | 6 | 50 | 3/4 | 75 | |||
| 4 | 4![]() | S | 10 | 620 | 2/4 | 50 | |||
| 5 | 2 -1 | E | 7 | 50 | 0/4 | 0 | |||
| 6 | 3 | Adrian Rutter Karl Therkelsen-Turner | 1NT+1 | W | 8 | 120 | 0/4 | 0 | |
| 7 | 2NT-1 | S | 7 | 100 | 1/4 | 25 | |||
| 8 | 3 +2 | W | 11 | 200 | 0/4 | 0 | |||
| 9 | 6NT | E | 12 | 1440 | 3/4 | 75 | |||
| 10 | 2 +1 | W | 9 | 110 | 3.5/4 | 75 | |||
| 11 | 5 | Graham Lawrence Bev Rutter | 3![]() | N | 9 | 110 | 2/4 | 50 | |
| 12 | 3 *-1 | E | 8 | 100 | 0/4 | 0 | |||
| 13 | 3NT+1 | E | 10 | 630 | 1/4 | 25 | |||
| 14 | 3NT | N | 9 | 400 | 0/4 | 0 | |||
| 15 | 5![]() | S | 11 | 600 | 0/4 | 0 | |||
| 16 | 6 | Frank Jones Tony Olech | 3NT-1 | E | 8 | 100 | 0/4 | 0 | |
| 17 | 4 -1 | N | 9 | 50 | 2/4 | 50 | |||
| 18 | 3 +1 | N | 10 | 130 | 2/4 | 50 | |||
| 19 | 3NT+4 | W | 13 | 720 | 3/4 | 75 | |||
| 20 | 6 +1 | W | 13 | 1460 | 4/4 | 100 | |||
| 21 | 1 | Jon Stredwick Barry Mitchell | 4 *-3 | W | 7 | 500 | 2/4 | 50 | |
| 22 | 4![]() | S | 10 | 420 | 3/4 | 75 | |||
| 23 | 2NT-1 | W | 7 | 100 | 4/4 | 100 | |||
| 24 | 3 -2 | S | 7 | 100 | 2/4 | 50 | |||
| 25 | 3NT+2 | S | 11 | 460 | 2/4 | 50 | |||
| Total | 43.5/100 | 43.5 | |||||||
| Pair 5 | Graham Lawrence & Bev Rutter Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 3 | Adrian Rutter Karl Therkelsen-Turner | 4 -1 | W | 9 | 50 | 2/4 | 50 | |
| 2 | 2 +2 | S | 10 | 170 | 3/4 | 75 | |||
| 3 | 1NT | S | 7 | 90 | 0/4 | 0 | |||
| 4 | 4![]() | S | 10 | 620 | 2/4 | 50 | |||
| 5 | 2![]() | E | 8 | 110 | 2/4 | 50 | |||
| 6 | 1 | Jon Stredwick Barry Mitchell | 2NT+1 | E | 9 | 150 | 2/4 | 50 | |
| 7 | 4 -1 | S | 9 | 100 | 3/4 | 75 | |||
| 8 | 4![]() | W | 10 | 420 | 2/4 | 50 | |||
| 9 | 6NT | E | 12 | 1440 | 1/4 | 25 | |||
| 10 | 2![]() | W | 8 | 90 | 3.5/4 | 75 | |||
| 11 | 4 | Paul Fowler Ray Andrews | 3![]() | N | 9 | 110 | 2/4 | 50 | |
| 12 | 3 *-1 | E | 8 | 100 | 4/4 | 100 | |||
| 13 | 3NT+1 | E | 10 | 630 | 3/4 | 75 | |||
| 14 | 3NT | N | 9 | 400 | 4/4 | 100 | |||
| 15 | 5![]() | S | 11 | 600 | 4/4 | 100 | |||
| 16 | 2 | Sandy Staff Marjorie Higgins | 3NT | E | 9 | 600 | 0/4 | 0 | |
| 17 | 5 -1 | E | 10 | 50 | 4/4 | 100 | |||
| 18 | 3NT-1 | S | 8 | 100 | 0/4 | 0 | |||
| 19 | 3 -3 | N | 6 | 150 | 4/4 | 100 | |||
| 20 | 3NT+3 | E | 12 | 690 | 4/4 | 100 | |||
| 21 | 6 | Frank Jones Tony Olech | 6![]() | N | 12 | 1370 | 0/4 | 0 | |
| 22 | 4![]() | S | 10 | 420 | 1/4 | 25 | |||
| 23 | 1NT | W | 7 | 90 | 3/4 | 75 | |||
| 24 | 3 -1 | W | 8 | 50 | 0/4 | 0 | |||
| 25 | 4 +1 | S | 11 | 150 | 4/4 | 100 | |||
| Total | 57.5/100 | 57.5 | |||||||
| Pair 6 | Frank Jones & Tony Olech Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 1 | Jon Stredwick Barry Mitchell | 4 -2 | E | 8 | 100 | 4/4 | 100 | |
| 2 | 3 +1 | S | 10 | 170 | 1/4 | 25 | |||
| 3 | 2NT-1 | S | 7 | 50 | 1/4 | 25 | |||
| 4 | 4![]() | S | 10 | 620 | 2/4 | 50 | |||
| 5 | 3NT-2 | N | 7 | 200 | 0/4 | 0 | |||
| 6 | 2 | Sandy Staff Marjorie Higgins | 1NT+3 | E | 10 | 180 | 0/4 | 0 | |
| 7 | 3NT-2 | S | 7 | 200 | 0/4 | 0 | |||
| 8 | 4 +2 | W | 12 | 480 | 0/4 | 0 | |||
| 9 | 5![]() | E | 11 | 600 | 4/4 | 100 | |||
| 10 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 11 | 3 | Adrian Rutter Karl Therkelsen-Turner | 2 +2 | N | 10 | 130 | 4/4 | 100 | |
| 12 | 3NT+4 | N | 13 | 720 | 4/4 | 100 | |||
| 13 | 3NT+1 | E | 10 | 630 | 1/4 | 25 | |||
| 14 | 3NT+1 | S | 10 | 430 | 2/4 | 50 | |||
| 15 | 3NT+1 | N | 10 | 630 | 2/4 | 50 | |||
| 16 | 4 | Paul Fowler Ray Andrews | 3NT-1 | E | 8 | 100 | 4/4 | 100 | |
| 17 | 4 -1 | N | 9 | 50 | 2/4 | 50 | |||
| 18 | 3 +1 | N | 10 | 130 | 2/4 | 50 | |||
| 19 | 3NT+4 | W | 13 | 720 | 1/4 | 25 | |||
| 20 | 6 +1 | W | 13 | 1460 | 0/4 | 0 | |||
| 21 | 5 | Graham Lawrence Bev Rutter | 6![]() | N | 12 | 1370 | 4/4 | 100 | |
| 22 | 4![]() | S | 10 | 420 | 3/4 | 75 | |||
| 23 | 1NT | W | 7 | 90 | 1/4 | 25 | |||
| 24 | 3 -1 | W | 8 | 50 | 4/4 | 100 | |||
| 25 | 4 +1 | S | 11 | 150 | 0/4 | 0 | |||
| Total | 48/100 | 48 | |||||||
Results produced on Thursday, 4th December, 2025 at 9:58 pm using code developed by Graham Lawrence. This page is based on the web page generated by ScoreBridge.