| Pos | Pair | Players For Personal Score Card, click name |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Jon Stredwick & Tony Olech | 62.5/100 | 62.50 | 8 | ||
| 2 | 5 | Pauline Perry & Nicole Jones | 57/100 | 57.00 | 2 | ||
| 3 | 3 | Karl Therkelsen-Turner & Peter Childs | 52.5/100 | 52.50 | |||
| 4 | 4 | Tony Aldrich & Ray Andrews | 45.6/100 | 45.60 | |||
| 5 | 2 | Bev Rutter & Adrian Rutter | 41.5/100 | 41.50 | |||
| 6 | 1 | Marjorie Higgins & Sandy Staff | 40.5/100 | 40.50 |
NGS Event Ranking: 51.97% (12 of 12 players rated)
The NGS Event Ranking is the average of the NGS ranking for all members with rankings.
| Pair 1 | Marjorie Higgins & Sandy Staff Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 6 | Jon Stredwick Tony Olech | 1 +1 | W | 8 | 110 | 3/4 | 75 | |
| 2 | 4 *-1 | E | 9 | 100 | 0/4 | 0 | |||
| 3 | 1NT | E | 7 | 90 | 2/4 | 50 | |||
| 4 | 2NT+2 | N | 10 | 180 | 1/4 | 25 | |||
| 5 | 1NT+1 | E | 8 | 120 | 0/4 | 0 | |||
| 6 | 5 | Pauline Perry Nicole Jones | 2 +2 | N | 10 | 170 | 0/4 | 0 | |
| 7 | 2 -2 | N | 6 | 200 | 2/4 | 50 | |||
| 8 | 1NT-2 | W | 5 | 100 | 0/4 | 0 | |||
| 9 | 2![]() | W | 8 | 90 | 0/4 | 0 | |||
| 10 | 2![]() | N | 8 | 110 | 3/4 | 75 | |||
| 11 | 2 | Bev Rutter Adrian Rutter | 2 -1 | S | 7 | 50 | 1/4 | 25 | |
| 12 | 3NT-1 | E | 8 | 50 | 4/4 | 100 | |||
| 13 | 1NT-3 | E | 4 | 300 | 4/4 | 100 | |||
| 14 | 1NT+2 | E | 9 | 150 | 0/4 | 0 | |||
| 15 | 3NT+2 | S | 11 | 660 | 3.5/4 | 75 | |||
| 16 | 3 | Karl Therkelsen-Turner Peter Childs | 1NT+1 | E | 8 | 120 | 0/4 | 0 | |
| 17 | 2 -1 | S | 7 | 50 | 2/4 | 50 | |||
| 18 | 2![]() | E | 8 | 110 | 0/4 | 0 | |||
| 19 | 2![]() | N | 8 | 110 | 1/4 | 25 | |||
| 20 | 2 +1 | W | 9 | 140 | 0/4 | 0 | |||
| 21 | 4 | Tony Aldrich Ray Andrews | 3 +2 | N | 11 | 200 | 2/4 | 50 | |
| 22 | 1![]() | N | 7 | 80 | 3/4 | 75 | |||
| 23 | 3![]() | W | 9 | 110 | 4/4 | 100 | |||
| 24 | 5![]() | W | 11 | 400 | 3/4 | 75 | |||
| 25 | 4 -3 | E | 7 | 300 | 2/4 | 50 | |||
| Total | 40.5/100 | 40.5 | |||||||
| Pair 2 | Bev Rutter & Adrian Rutter Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 4 | Tony Aldrich Ray Andrews | 2 +1 | S | 9 | 140 | 4/4 | 100 | |
| 2 | 5 -1 | S | 10 | 100 | 2/4 | 50 | |||
| 3 | 2NT | E | 8 | 120 | 0/4 | 0 | |||
| 4 | 2NT | N | 8 | 120 | 0/4 | 0 | |||
| 5 | 4![]() | E | 10 | 420 | 1/4 | 25 | |||
| 6 | 6 | Jon Stredwick Tony Olech | 2![]() | S | 8 | 110 | 4/4 | 100 | |
| 7 | 3![]() | E | 9 | 110 | 0/4 | 0 | |||
| 8 | 1NT-1 | W | 6 | 50 | 3/4 | 75 | |||
| 9 | 3NT | W | 9 | 600 | 4/4 | 100 | |||
| 10 | 3 -3 | W | 6 | 300 | 0/4 | 0 | |||
| 11 | 1 | Marjorie Higgins Sandy Staff | 2 -1 | S | 7 | 50 | 3/4 | 75 | |
| 12 | 3NT-1 | E | 8 | 50 | 0/4 | 0 | |||
| 13 | 1NT-3 | E | 4 | 300 | 0/4 | 0 | |||
| 14 | 1NT+2 | E | 9 | 150 | 4/4 | 100 | |||
| 15 | 3NT+2 | S | 11 | 660 | 0.5/4 | 0 | |||
| 16 | 5 | Pauline Perry Nicole Jones | 1NT | E | 7 | 90 | 1/4 | 25 | |
| 17 | 3![]() | E | 9 | 110 | 4/4 | 100 | |||
| 18 | 2 -1 | E | 7 | 50 | 0/4 | 0 | |||
| 19 | 3NT+1 | S | 10 | 430 | 0/4 | 0 | |||
| 20 | 2![]() | W | 8 | 110 | 2/4 | 50 | |||
| 21 | 3 | Karl Therkelsen-Turner Peter Childs | 4 -1 | N | 9 | 100 | 0/4 | 0 | |
| 22 | 1![]() | N | 7 | 80 | 1/4 | 25 | |||
| 23 | 2 +1 | S | 9 | 140 | 4/4 | 100 | |||
| 24 | 4 +2 | W | 12 | 170 | 4/4 | 100 | |||
| 25 | 4 -1 | S | 9 | 50 | 0/4 | 0 | |||
| Total | 41.5/100 | 41.5 | |||||||
| Pair 3 | Karl Therkelsen-Turner & Peter Childs Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 5 | Pauline Perry Nicole Jones | 2![]() | W | 8 | 110 | 1/4 | 25 | |
| 2 | 3NT-2 | N | 7 | 200 | 0/4 | 0 | |||
| 3 | 2 -1 | S | 7 | 50 | 4/4 | 100 | |||
| 4 | 2NT+2 | N | 10 | 180 | 3/4 | 75 | |||
| 5 | 4![]() | E | 10 | 420 | 1/4 | 25 | |||
| 6 | 4 | Tony Aldrich Ray Andrews | 2 +1 | S | 9 | 140 | 2/4 | 50 | |
| 7 | 4 -3 | N | 7 | 300 | 0/4 | 0 | |||
| 8 | 1NT-1 | W | 6 | 50 | 1/4 | 25 | |||
| 9 | 1NT+2 | W | 9 | 150 | 2/4 | 50 | |||
| 10 | 2![]() | N | 8 | 110 | 1/4 | 25 | |||
| 11 | 6 | Jon Stredwick Tony Olech | 1NT+3 | N | 10 | 180 | 0/4 | 0 | |
| 12 | 1NT | E | 7 | 90 | 2/4 | 50 | |||
| 13 | 1NT-2 | E | 5 | 200 | 2/4 | 50 | |||
| 14 | 2NT-2 | E | 6 | 100 | 2/4 | 50 | |||
| 15 | 2 +3 | N | 11 | 200 | 3.5/4 | 75 | |||
| 16 | 1 | Marjorie Higgins Sandy Staff | 1NT+1 | E | 8 | 120 | 4/4 | 100 | |
| 17 | 2 -1 | S | 7 | 50 | 2/4 | 50 | |||
| 18 | 2![]() | E | 8 | 110 | 4/4 | 100 | |||
| 19 | 2![]() | N | 8 | 110 | 3/4 | 75 | |||
| 20 | 2 +1 | W | 9 | 140 | 4/4 | 100 | |||
| 21 | 2 | Bev Rutter Adrian Rutter | 4 -1 | N | 9 | 100 | 4/4 | 100 | |
| 22 | 1![]() | N | 7 | 80 | 3/4 | 75 | |||
| 23 | 2 +1 | S | 9 | 140 | 0/4 | 0 | |||
| 24 | 4 +2 | W | 12 | 170 | 0/4 | 0 | |||
| 25 | 4 -1 | S | 9 | 50 | 4/4 | 100 | |||
| Total | 52.5/100 | 52.5 | |||||||
| Pair 4 | Tony Aldrich & Ray Andrews Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 2 | Bev Rutter Adrian Rutter | 2 +1 | S | 9 | 140 | 0/4 | 0 | |
| 2 | 5 -1 | S | 10 | 100 | 2/4 | 50 | |||
| 3 | 2NT | E | 8 | 120 | 4/4 | 100 | |||
| 4 | 2NT | N | 8 | 120 | 4/4 | 100 | |||
| 5 | 4![]() | E | 10 | 420 | 3/4 | 75 | |||
| 6 | 3 | Karl Therkelsen-Turner Peter Childs | 2 +1 | S | 9 | 140 | 2/4 | 50 | |
| 7 | 4 -3 | N | 7 | 300 | 4/4 | 100 | |||
| 8 | 1NT-1 | W | 6 | 50 | 3/4 | 75 | |||
| 9 | 1NT+2 | W | 9 | 150 | 2/4 | 50 | |||
| 10 | 2![]() | N | 8 | 110 | 3/4 | 75 | |||
| 11 | 5 | Pauline Perry Nicole Jones | 2NT-1 | S | 7 | 50 | 1/4 | 25 | |
| 12 | 3![]() | W | 9 | 110 | 0/4 | 0 | |||
| 13 | 1NT-1 | E | 6 | 100 | 0/4 | 0 | |||
| 14 | 2![]() | N | 8 | 110 | 4/4 | 100 | |||
| 15 | AVG | 40% | 50% | 1.6/4 | 25 | ||||
| 16 | 6 | Jon Stredwick Tony Olech | 2![]() | E | 8 | 90 | 1/4 | 25 | |
| 17 | 4 -2 | E | 8 | 100 | 0/4 | 0 | |||
| 18 | 2 -1 | N | 7 | 100 | 2/4 | 50 | |||
| 19 | 2![]() | S | 8 | 110 | 3/4 | 75 | |||
| 20 | 2 -1 | W | 7 | 100 | 0/4 | 0 | |||
| 21 | 1 | Marjorie Higgins Sandy Staff | 3 +2 | N | 11 | 200 | 2/4 | 50 | |
| 22 | 1![]() | N | 7 | 80 | 1/4 | 25 | |||
| 23 | 3![]() | W | 9 | 110 | 0/4 | 0 | |||
| 24 | 5![]() | W | 11 | 400 | 1/4 | 25 | |||
| 25 | 4 -3 | E | 7 | 300 | 2/4 | 50 | |||
| Total | 45.6/100 | 45.6 | |||||||
| Pair 5 | Pauline Perry & Nicole Jones Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 3 | Karl Therkelsen-Turner Peter Childs | 2![]() | W | 8 | 110 | 3/4 | 75 | |
| 2 | 3NT-2 | N | 7 | 200 | 4/4 | 100 | |||
| 3 | 2 -1 | S | 7 | 50 | 0/4 | 0 | |||
| 4 | 2NT+2 | N | 10 | 180 | 1/4 | 25 | |||
| 5 | 4![]() | E | 10 | 420 | 3/4 | 75 | |||
| 6 | 1 | Marjorie Higgins Sandy Staff | 2 +2 | N | 10 | 170 | 4/4 | 100 | |
| 7 | 2 -2 | N | 6 | 200 | 2/4 | 50 | |||
| 8 | 1NT-2 | W | 5 | 100 | 4/4 | 100 | |||
| 9 | 2![]() | W | 8 | 90 | 4/4 | 100 | |||
| 10 | 2![]() | N | 8 | 110 | 1/4 | 25 | |||
| 11 | 4 | Tony Aldrich Ray Andrews | 2NT-1 | S | 7 | 50 | 3/4 | 75 | |
| 12 | 3![]() | W | 9 | 110 | 4/4 | 100 | |||
| 13 | 1NT-1 | E | 6 | 100 | 4/4 | 100 | |||
| 14 | 2![]() | N | 8 | 110 | 0/4 | 0 | |||
| 15 | AVG | 50% | 40% | 2/4 | 50 | ||||
| 16 | 2 | Bev Rutter Adrian Rutter | 1NT | E | 7 | 90 | 3/4 | 75 | |
| 17 | 3![]() | E | 9 | 110 | 0/4 | 0 | |||
| 18 | 2 -1 | E | 7 | 50 | 4/4 | 100 | |||
| 19 | 3NT+1 | S | 10 | 430 | 4/4 | 100 | |||
| 20 | 2![]() | W | 8 | 110 | 2/4 | 50 | |||
| 21 | 6 | Jon Stredwick Tony Olech | 4 +1 | N | 11 | 650 | 0/4 | 0 | |
| 22 | 1 +2 | N | 9 | 140 | 0/4 | 0 | |||
| 23 | 1 +1 | W | 8 | 90 | 2/4 | 50 | |||
| 24 | 5![]() | W | 11 | 400 | 3/4 | 75 | |||
| 25 | 4![]() | N | 10 | 420 | 0/4 | 0 | |||
| Total | 57/100 | 57 | |||||||
| Pair 6 | Jon Stredwick & Tony Olech Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 1 | Marjorie Higgins Sandy Staff | 1 +1 | W | 8 | 110 | 1/4 | 25 | |
| 2 | 4 *-1 | E | 9 | 100 | 4/4 | 100 | |||
| 3 | 1NT | E | 7 | 90 | 2/4 | 50 | |||
| 4 | 2NT+2 | N | 10 | 180 | 3/4 | 75 | |||
| 5 | 1NT+1 | E | 8 | 120 | 4/4 | 100 | |||
| 6 | 2 | Bev Rutter Adrian Rutter | 2![]() | S | 8 | 110 | 0/4 | 0 | |
| 7 | 3![]() | E | 9 | 110 | 4/4 | 100 | |||
| 8 | 1NT-1 | W | 6 | 50 | 1/4 | 25 | |||
| 9 | 3NT | W | 9 | 600 | 0/4 | 0 | |||
| 10 | 3 -3 | W | 6 | 300 | 4/4 | 100 | |||
| 11 | 3 | Karl Therkelsen-Turner Peter Childs | 1NT+3 | N | 10 | 180 | 4/4 | 100 | |
| 12 | 1NT | E | 7 | 90 | 2/4 | 50 | |||
| 13 | 1NT-2 | E | 5 | 200 | 2/4 | 50 | |||
| 14 | 2NT-2 | E | 6 | 100 | 2/4 | 50 | |||
| 15 | 2 +3 | N | 11 | 200 | 0.5/4 | 0 | |||
| 16 | 4 | Tony Aldrich Ray Andrews | 2![]() | E | 8 | 90 | 3/4 | 75 | |
| 17 | 4 -2 | E | 8 | 100 | 4/4 | 100 | |||
| 18 | 2 -1 | N | 7 | 100 | 2/4 | 50 | |||
| 19 | 2![]() | S | 8 | 110 | 1/4 | 25 | |||
| 20 | 2 -1 | W | 7 | 100 | 4/4 | 100 | |||
| 21 | 5 | Pauline Perry Nicole Jones | 4 +1 | N | 11 | 650 | 4/4 | 100 | |
| 22 | 1 +2 | N | 9 | 140 | 4/4 | 100 | |||
| 23 | 1 +1 | W | 8 | 90 | 2/4 | 50 | |||
| 24 | 5![]() | W | 11 | 400 | 1/4 | 25 | |||
| 25 | 4![]() | N | 10 | 420 | 4/4 | 100 | |||
| Total | 62.5/100 | 62.5 | |||||||
Results produced on Thursday, 18th December, 2025 at 11:01 pm using code developed by Graham Lawrence. This page is based on the web page generated by ScoreBridge.