| Pos | Pair | Players For Personal Score Card, click name |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Nick Lowe & John Utting | 49/80 | 61.25 | 8 | ||
| 2 | 5 | Ray Andrews & Sarah Smallwood | 47/80 | 58.75 | 2 | ||
| 3 | 4 | Jon Stredwick & Barry Mitchell | 44/80 | 55.00 | |||
| 4 | 3 | Bev Rutter & Adrian Rutter | 36/80 | 45.00 | |||
| 5 | 8 | Frank Jones & Jim Twiney | 43/96 | 44.79 | |||
| 6 | 2 | Pauline Perry & Nicole Jones | 35/80 | 43.75 | |||
| 7 | 1 | Graham Lawrence & Julia Stuart | 34/80 | 42.50 |
NGS Event Ranking: 49.74% (13 of 14 players rated)
The NGS Event Ranking is the average of the NGS ranking for all members with rankings.
| Pair 1 | Graham Lawrence & Julia Stuart Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 8 | Frank Jones Jim Twiney | 4 -2 | S | 8 | 100 | 0/4 | 0 | |
| 2 | 3![]() | N | 9 | 140 | 3/4 | 75 | |||
| 3 | 3NT | S | 9 | 400 | 0/4 | 0 | |||
| 4 | 1 -3 | N | 4 | 300 | 4/4 | 100 | |||
| 5 | 5 | Ray Andrews Sarah Smallwood | 2NT | N | 8 | 120 | 0/4 | 0 | |
| 6 | 5 -2 | E | 9 | 200 | 3/4 | 75 | |||
| 7 | 3 -1 | N | 8 | 100 | 3/4 | 75 | |||
| 8 | 2 +2 | S | 10 | 130 | 1/4 | 25 | |||
| 13 | 3 | Bev Rutter Adrian Rutter | PASS | 0 | 2/4 | 50 | |||
| 14 | 3![]() | E | 9 | 140 | 2/4 | 50 | |||
| 15 | 4NT | W | 10 | 430 | 2/4 | 50 | |||
| 16 | 3NT+2 | N | 11 | 460 | 3/4 | 75 | |||
| 17 | 6 | Nick Lowe John Utting | 3NT | E | 9 | 400 | 0/4 | 0 | |
| 18 | 3NT+3 | S | 12 | 690 | 0/4 | 0 | |||
| 19 | 1NT+4 | S | 11 | 210 | 0/4 | 0 | |||
| 20 | 1 +1 | S | 8 | 110 | 1/4 | 25 | |||
| 21 | 2 | Pauline Perry Nicole Jones | 3 +1 | N | 10 | 170 | 4/4 | 100 | |
| 22 | 4 +2 | E | 12 | 680 | 2/4 | 50 | |||
| 23 | 3 -1 | S | 8 | 100 | 0/4 | 0 | |||
| 24 | 3 +1 | N | 10 | 170 | 4/4 | 100 | |||
| Total | 34/80 | 42.5 | |||||||
| Pair 2 | Pauline Perry & Nicole Jones Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 3 | Bev Rutter Adrian Rutter | 2![]() | E | 8 | 110 | 2/4 | 50 | |
| 2 | 3 +1 | N | 10 | 170 | 4/4 | 100 | |||
| 3 | 3NT-1 | N | 8 | 50 | 0/4 | 0 | |||
| 4 | 2 +1 | W | 9 | 140 | 2/4 | 50 | |||
| 5 | 8 | Frank Jones Jim Twiney | 3NT-1 | N | 8 | 100 | 3/4 | 75 | |
| 6 | 3NT-5 | W | 4 | 500 | 0/4 | 0 | |||
| 7 | 4 -2 | W | 8 | 200 | 0/4 | 0 | |||
| 8 | 3NT-1 | S | 8 | 50 | 4/4 | 100 | |||
| 9 | 6 | Nick Lowe John Utting | 2 +2 | S | 10 | 130 | 2/4 | 50 | |
| 10 | 3 -1 | S | 8 | 100 | 2/4 | 50 | |||
| 11 | 5 -3 | S | 8 | 150 | 2/4 | 50 | |||
| 12 | 3 +1 | S | 10 | 170 | 2/4 | 50 | |||
| 17 | 4 | Jon Stredwick Barry Mitchell | 4![]() | E | 10 | 420 | 2/4 | 50 | |
| 18 | 3NT+1 | S | 10 | 630 | 1/4 | 25 | |||
| 19 | 1NT-1 | S | 6 | 50 | 0/4 | 0 | |||
| 20 | 1 +1 | S | 8 | 110 | 3/4 | 75 | |||
| 21 | 1 | Graham Lawrence Julia Stuart | 3 +1 | N | 10 | 170 | 0/4 | 0 | |
| 22 | 4 +2 | E | 12 | 680 | 2/4 | 50 | |||
| 23 | 3 -1 | S | 8 | 100 | 4/4 | 100 | |||
| 24 | 3 +1 | N | 10 | 170 | 0/4 | 0 | |||
| Total | 35/80 | 43.75 | |||||||
| Pair 3 | Bev Rutter & Adrian Rutter Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 2 | Pauline Perry Nicole Jones | 2![]() | E | 8 | 110 | 2/4 | 50 | |
| 2 | 3 +1 | N | 10 | 170 | 0/4 | 0 | |||
| 3 | 3NT-1 | N | 8 | 50 | 4/4 | 100 | |||
| 4 | 2 +1 | W | 9 | 140 | 2/4 | 50 | |||
| 5 | 4 | Jon Stredwick Barry Mitchell | 3 -1 | N | 8 | 100 | 1/4 | 25 | |
| 6 | 3NT-2 | W | 7 | 200 | 1/4 | 25 | |||
| 7 | 3 -1 | N | 8 | 100 | 1/4 | 25 | |||
| 8 | 3 +1 | S | 10 | 130 | 3/4 | 75 | |||
| 9 | 8 | Frank Jones Jim Twiney | PASS | 0 | 4/4 | 100 | |||
| 10 | 1NT+1 | S | 8 | 120 | 0/4 | 0 | |||
| 11 | 5 *-2 | S | 9 | 300 | 4/4 | 100 | |||
| 12 | 4![]() | S | 10 | 620 | 0/4 | 0 | |||
| 13 | 1 | Graham Lawrence Julia Stuart | PASS | 0 | 2/4 | 50 | |||
| 14 | 3![]() | E | 9 | 140 | 2/4 | 50 | |||
| 15 | 4NT | W | 10 | 430 | 2/4 | 50 | |||
| 16 | 3NT+2 | N | 11 | 460 | 1/4 | 25 | |||
| 21 | 5 | Ray Andrews Sarah Smallwood | 4![]() | W | 10 | 420 | 0/4 | 0 | |
| 22 | 4 +2 | E | 12 | 680 | 2/4 | 50 | |||
| 23 | 2 -1 | E | 7 | 100 | 3/4 | 75 | |||
| 24 | 4 -2 | W | 8 | 100 | 2/4 | 50 | |||
| Total | 36/80 | 45 | |||||||
| Pair 4 | Jon Stredwick & Barry Mitchell Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 6 | Nick Lowe John Utting | 3![]() | E | 9 | 140 | 0/4 | 0 | |
| 2 | 3![]() | N | 9 | 140 | 1/4 | 25 | |||
| 3 | 2![]() | S | 8 | 110 | 2/4 | 50 | |||
| 4 | 1 -1 | N | 6 | 100 | 4/4 | 100 | |||
| 5 | 3 | Bev Rutter Adrian Rutter | 3 -1 | N | 8 | 100 | 3/4 | 75 | |
| 6 | 3NT-2 | W | 7 | 200 | 3/4 | 75 | |||
| 7 | 3 -1 | N | 8 | 100 | 3/4 | 75 | |||
| 8 | 3 +1 | S | 10 | 130 | 1/4 | 25 | |||
| 9 | 5 | Ray Andrews Sarah Smallwood | 4 +1 | N | 11 | 150 | 4/4 | 100 | |
| 10 | 3![]() | E | 9 | 140 | 0/4 | 0 | |||
| 11 | 4 *-4 | E | 6 | 800 | 4/4 | 100 | |||
| 12 | 2 +1 | S | 9 | 140 | 0/4 | 0 | |||
| 13 | 8 | Frank Jones Jim Twiney | PASS | 0 | 2/4 | 50 | |||
| 14 | 3 *-2 | N | 7 | 300 | 4/4 | 100 | |||
| 15 | 3NT+1 | E | 10 | 430 | 2/4 | 50 | |||
| 16 | 3NT+2 | N | 11 | 460 | 1/4 | 25 | |||
| 17 | 2 | Pauline Perry Nicole Jones | 4![]() | E | 10 | 420 | 2/4 | 50 | |
| 18 | 3NT+1 | S | 10 | 630 | 3/4 | 75 | |||
| 19 | 1NT-1 | S | 6 | 50 | 4/4 | 100 | |||
| 20 | 1 +1 | S | 8 | 110 | 1/4 | 25 | |||
| Total | 44/80 | 55 | |||||||
| Pair 5 | Ray Andrews & Sarah Smallwood Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 5 | 1 | Graham Lawrence Julia Stuart | 2NT | N | 8 | 120 | 4/4 | 100 | |
| 6 | 5 -2 | E | 9 | 200 | 1/4 | 25 | |||
| 7 | 3 -1 | N | 8 | 100 | 1/4 | 25 | |||
| 8 | 2 +2 | S | 10 | 130 | 3/4 | 75 | |||
| 9 | 4 | Jon Stredwick Barry Mitchell | 4 +1 | N | 11 | 150 | 0/4 | 0 | |
| 10 | 3![]() | E | 9 | 140 | 4/4 | 100 | |||
| 11 | 4 *-4 | E | 6 | 800 | 0/4 | 0 | |||
| 12 | 2 +1 | S | 9 | 140 | 4/4 | 100 | |||
| 13 | 6 | Nick Lowe John Utting | PASS | 0 | 2/4 | 50 | |||
| 14 | 3 +1 | W | 10 | 130 | 4/4 | 100 | |||
| 15 | 3NT+1 | W | 10 | 430 | 2/4 | 50 | |||
| 16 | 3NT+1 | N | 10 | 430 | 0/4 | 0 | |||
| 17 | 8 | Frank Jones Jim Twiney | 3NT+1 | E | 10 | 430 | 4/4 | 100 | |
| 18 | 3NT+1 | S | 10 | 630 | 3/4 | 75 | |||
| 19 | 2NT+1 | S | 9 | 150 | 2/4 | 50 | |||
| 20 | 4 -2 | S | 8 | 200 | 4/4 | 100 | |||
| 21 | 3 | Bev Rutter Adrian Rutter | 4![]() | W | 10 | 420 | 4/4 | 100 | |
| 22 | 4 +2 | E | 12 | 680 | 2/4 | 50 | |||
| 23 | 2 -1 | E | 7 | 100 | 1/4 | 25 | |||
| 24 | 4 -2 | W | 8 | 100 | 2/4 | 50 | |||
| Total | 47/80 | 58.75 | |||||||
| Pair 6 | Nick Lowe & John Utting Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 4 | Jon Stredwick Barry Mitchell | 3![]() | E | 9 | 140 | 4/4 | 100 | |
| 2 | 3![]() | N | 9 | 140 | 3/4 | 75 | |||
| 3 | 2![]() | S | 8 | 110 | 2/4 | 50 | |||
| 4 | 1 -1 | N | 6 | 100 | 0/4 | 0 | |||
| 9 | 2 | Pauline Perry Nicole Jones | 2 +2 | S | 10 | 130 | 2/4 | 50 | |
| 10 | 3 -1 | S | 8 | 100 | 2/4 | 50 | |||
| 11 | 5 -3 | S | 8 | 150 | 2/4 | 50 | |||
| 12 | 3 +1 | S | 10 | 170 | 2/4 | 50 | |||
| 13 | 5 | Ray Andrews Sarah Smallwood | PASS | 0 | 2/4 | 50 | |||
| 14 | 3 +1 | W | 10 | 130 | 0/4 | 0 | |||
| 15 | 3NT+1 | W | 10 | 430 | 2/4 | 50 | |||
| 16 | 3NT+1 | N | 10 | 430 | 4/4 | 100 | |||
| 17 | 1 | Graham Lawrence Julia Stuart | 3NT | E | 9 | 400 | 4/4 | 100 | |
| 18 | 3NT+3 | S | 12 | 690 | 4/4 | 100 | |||
| 19 | 1NT+4 | S | 11 | 210 | 4/4 | 100 | |||
| 20 | 1 +1 | S | 8 | 110 | 3/4 | 75 | |||
| 21 | 8 | Frank Jones Jim Twiney | 4 -1 | N | 9 | 100 | 2/4 | 50 | |
| 22 | 4 +2 | E | 12 | 680 | 2/4 | 50 | |||
| 23 | 3 -1 | E | 8 | 100 | 1/4 | 25 | |||
| 24 | 3 *+1 | E | 10 | 630 | 4/4 | 100 | |||
| Total | 49/80 | 61.25 | |||||||
| Pair 8 | Frank Jones & Jim Twiney Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 1 | Graham Lawrence Julia Stuart | 4 -2 | S | 8 | 100 | 4/4 | 100 | |
| 2 | 3![]() | N | 9 | 140 | 1/4 | 25 | |||
| 3 | 3NT | S | 9 | 400 | 4/4 | 100 | |||
| 4 | 1 -3 | N | 4 | 300 | 0/4 | 0 | |||
| 5 | 2 | Pauline Perry Nicole Jones | 3NT-1 | N | 8 | 100 | 1/4 | 25 | |
| 6 | 3NT-5 | W | 4 | 500 | 4/4 | 100 | |||
| 7 | 4 -2 | W | 8 | 200 | 4/4 | 100 | |||
| 8 | 3NT-1 | S | 8 | 50 | 0/4 | 0 | |||
| 9 | 3 | Bev Rutter Adrian Rutter | PASS | 0 | 0/4 | 0 | |||
| 10 | 1NT+1 | S | 8 | 120 | 4/4 | 100 | |||
| 11 | 5 *-2 | S | 9 | 300 | 0/4 | 0 | |||
| 12 | 4![]() | S | 10 | 620 | 4/4 | 100 | |||
| 13 | 4 | Jon Stredwick Barry Mitchell | PASS | 0 | 2/4 | 50 | |||
| 14 | 3 *-2 | N | 7 | 300 | 0/4 | 0 | |||
| 15 | 3NT+1 | E | 10 | 430 | 2/4 | 50 | |||
| 16 | 3NT+2 | N | 11 | 460 | 3/4 | 75 | |||
| 17 | 5 | Ray Andrews Sarah Smallwood | 3NT+1 | E | 10 | 430 | 0/4 | 0 | |
| 18 | 3NT+1 | S | 10 | 630 | 1/4 | 25 | |||
| 19 | 2NT+1 | S | 9 | 150 | 2/4 | 50 | |||
| 20 | 4 -2 | S | 8 | 200 | 0/4 | 0 | |||
| 21 | 6 | Nick Lowe John Utting | 4 -1 | N | 9 | 100 | 2/4 | 50 | |
| 22 | 4 +2 | E | 12 | 680 | 2/4 | 50 | |||
| 23 | 3 -1 | E | 8 | 100 | 3/4 | 75 | |||
| 24 | 3 *+1 | E | 10 | 630 | 0/4 | 0 | |||
| Total | 43/96 | 44.79 | |||||||
Results produced on Thursday, 5th February, 2026 at 10:00 pm using code developed by Graham Lawrence. This page is based on the web page generated by ScoreBridge.