| Pos | Pair | Players For Personal Score Card, click name |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jon Stredwick & Graham Lawrence | 60/100 | 60.00 | 8 | ||
| 2 | 6 | Frank Jones & Jim Twiney | 55.5/100 | 55.50 | 2 | ||
| 3 | 3 | Bev Rutter & Adrian Rutter | 53.5/100 | 53.50 | |||
| 4 | 4 | Karl Therkelsen-Turner & Peter Childs | 52.5/100 | 52.50 | |||
| 5 | 2 | Pauline Perry & Nicole Jones | 49/100 | 49.00 | |||
| 6 | 5 | Barry Mitchell & Julia Stuart | 29.5/100 | 29.50 |
NGS Event Ranking: 51.3% (11 of 12 players rated)
The NGS Event Ranking is the average of the NGS ranking for all members with rankings.
| Pair 1 | Jon Stredwick & Graham Lawrence Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 6 | Frank Jones Jim Twiney | 3NT-2 | S | 7 | 100 | 4/4 | 100 | |
| 2 | 4 +2 | W | 12 | 480 | 4/4 | 100 | |||
| 3 | 1NT | W | 7 | 90 | 2/4 | 50 | |||
| 4 | 4 +1 | N | 11 | 650 | 1/4 | 25 | |||
| 5 | 3 -2 | S | 7 | 200 | 2/4 | 50 | |||
| 6 | 5 | Barry Mitchell Julia Stuart | 3 +2 | N | 11 | 200 | 0/4 | 0 | |
| 7 | 2 +2 | W | 10 | 130 | 4/4 | 100 | |||
| 8 | 2 -2 | N | 6 | 100 | 4/4 | 100 | |||
| 9 | 3NT | E | 9 | 600 | 4/4 | 100 | |||
| 10 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 11 | 2 | Pauline Perry Nicole Jones | 3NT-1 | S | 8 | 50 | 0/4 | 0 | |
| 12 | 5 *-3 | W | 8 | 500 | 2/4 | 50 | |||
| 13 | 4 +2 | E | 12 | 680 | 0/4 | 0 | |||
| 14 | 2![]() | N | 8 | 110 | 2/4 | 50 | |||
| 15 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 16 | 3 | Bev Rutter Adrian Rutter | 3![]() | W | 9 | 140 | 3/4 | 75 | |
| 17 | 3NT+2 | N | 11 | 460 | 2/4 | 50 | |||
| 18 | 2NT-1 | E | 7 | 50 | 4/4 | 100 | |||
| 19 | 1NT | S | 7 | 90 | 3/4 | 75 | |||
| 20 | 4 -1 | E | 9 | 100 | 4/4 | 100 | |||
| 21 | 4 | Karl Therkelsen-Turner Peter Childs | 1NT+3 | E | 10 | 180 | 2/4 | 50 | |
| 22 | 4 +1 | E | 11 | 650 | 3/4 | 75 | |||
| 23 | 3NT | S | 9 | 600 | 2/4 | 50 | |||
| 24 | 3 -1 | E | 8 | 50 | 2/4 | 50 | |||
| 25 | 3 -2 | S | 7 | 100 | 2/4 | 50 | |||
| Total | 60/100 | 60 | |||||||
| Pair 2 | Pauline Perry & Nicole Jones Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 4 | Karl Therkelsen-Turner Peter Childs | 2 +1 | N | 9 | 110 | 4/4 | 100 | |
| 2 | 4![]() | W | 10 | 420 | 2/4 | 50 | |||
| 3 | 1 +1 | W | 8 | 110 | 0/4 | 0 | |||
| 4 | 2 +3 | N | 11 | 200 | 0/4 | 0 | |||
| 5 | 2 -2 | N | 6 | 200 | 2/4 | 50 | |||
| 6 | 6 | Frank Jones Jim Twiney | 3 +1 | W | 10 | 170 | 4/4 | 100 | |
| 7 | 2 +1 | W | 9 | 110 | 2/4 | 50 | |||
| 8 | 1NT+1 | N | 8 | 120 | 0/4 | 0 | |||
| 9 | 1NT | S | 7 | 90 | 0/4 | 0 | |||
| 10 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 11 | 1 | Jon Stredwick Graham Lawrence | 3NT-1 | S | 8 | 50 | 4/4 | 100 | |
| 12 | 5 *-3 | W | 8 | 500 | 2/4 | 50 | |||
| 13 | 4 +2 | E | 12 | 680 | 4/4 | 100 | |||
| 14 | 2![]() | N | 8 | 110 | 2/4 | 50 | |||
| 15 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 16 | 5 | Barry Mitchell Julia Stuart | 3NT+1 | E | 10 | 630 | 4/4 | 100 | |
| 17 | 3NT+2 | N | 11 | 460 | 2/4 | 50 | |||
| 18 | 2NT | E | 8 | 120 | 2/4 | 50 | |||
| 19 | 3 -2 | S | 7 | 100 | 4/4 | 100 | |||
| 20 | 2 +2 | E | 10 | 170 | 2/4 | 50 | |||
| 21 | 3 | Bev Rutter Adrian Rutter | 3NT | E | 9 | 400 | 0/4 | 0 | |
| 22 | 5![]() | E | 11 | 650 | 1/4 | 25 | |||
| 23 | 3NT-2 | S | 7 | 200 | 0/4 | 0 | |||
| 24 | 2 -1 | N | 7 | 50 | 0/4 | 0 | |||
| 25 | 2 -1 | E | 7 | 100 | 4/4 | 100 | |||
| Total | 49/100 | 49 | |||||||
| Pair 3 | Bev Rutter & Adrian Rutter Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 5 | Barry Mitchell Julia Stuart | 2NT-1 | S | 7 | 50 | 2/4 | 50 | |
| 2 | 3 +1 | E | 10 | 130 | 4/4 | 100 | |||
| 3 | 1 -1 | S | 6 | 50 | 4/4 | 100 | |||
| 4 | 4 +1 | N | 11 | 650 | 3/4 | 75 | |||
| 5 | 2 -2 | S | 6 | 200 | 2/4 | 50 | |||
| 6 | 4 | Karl Therkelsen-Turner Peter Childs | 4 -2 | N | 8 | 100 | 2/4 | 50 | |
| 7 | 2![]() | W | 8 | 90 | 4/4 | 100 | |||
| 8 | 1NT | N | 7 | 90 | 2/4 | 50 | |||
| 9 | 1NT-3 | S | 4 | 150 | 2/4 | 50 | |||
| 10 | 3![]() | N | 9 | 140 | 2/4 | 50 | |||
| 11 | 6 | Frank Jones Jim Twiney | 2 +1 | S | 9 | 140 | 1/4 | 25 | |
| 12 | 4 +1 | S | 11 | 650 | 0/4 | 0 | |||
| 13 | 3NT+2 | W | 11 | 660 | 2/4 | 50 | |||
| 14 | 3![]() | W | 9 | 140 | 4/4 | 100 | |||
| 15 | 4 +1 | S | 11 | 650 | 0.5/4 | 0 | |||
| 16 | 1 | Jon Stredwick Graham Lawrence | 3![]() | W | 9 | 140 | 1/4 | 25 | |
| 17 | 3NT+2 | N | 11 | 460 | 2/4 | 50 | |||
| 18 | 2NT-1 | E | 7 | 50 | 0/4 | 0 | |||
| 19 | 1NT | S | 7 | 90 | 1/4 | 25 | |||
| 20 | 4 -1 | E | 9 | 100 | 0/4 | 0 | |||
| 21 | 2 | Pauline Perry Nicole Jones | 3NT | E | 9 | 400 | 4/4 | 100 | |
| 22 | 5![]() | E | 11 | 650 | 3/4 | 75 | |||
| 23 | 3NT-2 | S | 7 | 200 | 4/4 | 100 | |||
| 24 | 2 -1 | N | 7 | 50 | 4/4 | 100 | |||
| 25 | 2 -1 | E | 7 | 100 | 0/4 | 0 | |||
| Total | 53.5/100 | 53.5 | |||||||
| Pair 4 | Karl Therkelsen-Turner & Peter Childs Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 2 | Pauline Perry Nicole Jones | 2 +1 | N | 9 | 110 | 0/4 | 0 | |
| 2 | 4![]() | W | 10 | 420 | 2/4 | 50 | |||
| 3 | 1 +1 | W | 8 | 110 | 4/4 | 100 | |||
| 4 | 2 +3 | N | 11 | 200 | 4/4 | 100 | |||
| 5 | 2 -2 | N | 6 | 200 | 2/4 | 50 | |||
| 6 | 3 | Bev Rutter Adrian Rutter | 4 -2 | N | 8 | 100 | 2/4 | 50 | |
| 7 | 2![]() | W | 8 | 90 | 0/4 | 0 | |||
| 8 | 1NT | N | 7 | 90 | 2/4 | 50 | |||
| 9 | 1NT-3 | S | 4 | 150 | 2/4 | 50 | |||
| 10 | 3![]() | N | 9 | 140 | 2/4 | 50 | |||
| 11 | 5 | Barry Mitchell Julia Stuart | 2 +1 | S | 9 | 140 | 3/4 | 75 | |
| 12 | 3 +1 | S | 10 | 170 | 0/4 | 0 | |||
| 13 | 2 +2 | E | 10 | 170 | 4/4 | 100 | |||
| 14 | 2 +1 | N | 9 | 140 | 4/4 | 100 | |||
| 15 | 3NT+1 | N | 10 | 630 | 0.5/4 | 0 | |||
| 16 | 6 | Frank Jones Jim Twiney | 3![]() | W | 9 | 140 | 1/4 | 25 | |
| 17 | 3NT+2 | N | 11 | 460 | 2/4 | 50 | |||
| 18 | 2NT+1 | E | 9 | 150 | 4/4 | 100 | |||
| 19 | 1NT | S | 7 | 90 | 1/4 | 25 | |||
| 20 | 2 +3 | E | 11 | 200 | 4/4 | 100 | |||
| 21 | 1 | Jon Stredwick Graham Lawrence | 1NT+3 | E | 10 | 180 | 2/4 | 50 | |
| 22 | 4 +1 | E | 11 | 650 | 1/4 | 25 | |||
| 23 | 3NT | S | 9 | 600 | 2/4 | 50 | |||
| 24 | 3 -1 | E | 8 | 50 | 2/4 | 50 | |||
| 25 | 3 -2 | S | 7 | 100 | 2/4 | 50 | |||
| Total | 52.5/100 | 52.5 | |||||||
| Pair 5 | Barry Mitchell & Julia Stuart Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 3 | Bev Rutter Adrian Rutter | 2NT-1 | S | 7 | 50 | 2/4 | 50 | |
| 2 | 3 +1 | E | 10 | 130 | 0/4 | 0 | |||
| 3 | 1 -1 | S | 6 | 50 | 0/4 | 0 | |||
| 4 | 4 +1 | N | 11 | 650 | 1/4 | 25 | |||
| 5 | 2 -2 | S | 6 | 200 | 2/4 | 50 | |||
| 6 | 1 | Jon Stredwick Graham Lawrence | 3 +2 | N | 11 | 200 | 4/4 | 100 | |
| 7 | 2 +2 | W | 10 | 130 | 0/4 | 0 | |||
| 8 | 2 -2 | N | 6 | 100 | 0/4 | 0 | |||
| 9 | 3NT | E | 9 | 600 | 0/4 | 0 | |||
| 10 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 11 | 4 | Karl Therkelsen-Turner Peter Childs | 2 +1 | S | 9 | 140 | 1/4 | 25 | |
| 12 | 3 +1 | S | 10 | 170 | 4/4 | 100 | |||
| 13 | 2 +2 | E | 10 | 170 | 0/4 | 0 | |||
| 14 | 2 +1 | N | 9 | 140 | 0/4 | 0 | |||
| 15 | 3NT+1 | N | 10 | 630 | 3.5/4 | 75 | |||
| 16 | 2 | Pauline Perry Nicole Jones | 3NT+1 | E | 10 | 630 | 0/4 | 0 | |
| 17 | 3NT+2 | N | 11 | 460 | 2/4 | 50 | |||
| 18 | 2NT | E | 8 | 120 | 2/4 | 50 | |||
| 19 | 3 -2 | S | 7 | 100 | 0/4 | 0 | |||
| 20 | 2 +2 | E | 10 | 170 | 2/4 | 50 | |||
| 21 | 6 | Frank Jones Jim Twiney | 3 +2 | W | 11 | 150 | 0/4 | 0 | |
| 22 | 2 +2 | E | 10 | 170 | 0/4 | 0 | |||
| 23 | 3NT+2 | S | 11 | 660 | 0/4 | 0 | |||
| 24 | 2 +1 | S | 9 | 110 | 0/4 | 0 | |||
| 25 | 2![]() | E | 8 | 110 | 4/4 | 100 | |||
| Total | 29.5/100 | 29.5 | |||||||
| Pair 6 | Frank Jones & Jim Twiney Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 1 | Jon Stredwick Graham Lawrence | 3NT-2 | S | 7 | 100 | 0/4 | 0 | |
| 2 | 4 +2 | W | 12 | 480 | 0/4 | 0 | |||
| 3 | 1NT | W | 7 | 90 | 2/4 | 50 | |||
| 4 | 4 +1 | N | 11 | 650 | 3/4 | 75 | |||
| 5 | 3 -2 | S | 7 | 200 | 2/4 | 50 | |||
| 6 | 2 | Pauline Perry Nicole Jones | 3 +1 | W | 10 | 170 | 0/4 | 0 | |
| 7 | 2 +1 | W | 9 | 110 | 2/4 | 50 | |||
| 8 | 1NT+1 | N | 8 | 120 | 4/4 | 100 | |||
| 9 | 1NT | S | 7 | 90 | 4/4 | 100 | |||
| 10 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 11 | 3 | Bev Rutter Adrian Rutter | 2 +1 | S | 9 | 140 | 3/4 | 75 | |
| 12 | 4 +1 | S | 11 | 650 | 4/4 | 100 | |||
| 13 | 3NT+2 | W | 11 | 660 | 2/4 | 50 | |||
| 14 | 3![]() | W | 9 | 140 | 0/4 | 0 | |||
| 15 | 4 +1 | S | 11 | 650 | 3.5/4 | 75 | |||
| 16 | 4 | Karl Therkelsen-Turner Peter Childs | 3![]() | W | 9 | 140 | 3/4 | 75 | |
| 17 | 3NT+2 | N | 11 | 460 | 2/4 | 50 | |||
| 18 | 2NT+1 | E | 9 | 150 | 0/4 | 0 | |||
| 19 | 1NT | S | 7 | 90 | 3/4 | 75 | |||
| 20 | 2 +3 | E | 11 | 200 | 0/4 | 0 | |||
| 21 | 5 | Barry Mitchell Julia Stuart | 3 +2 | W | 11 | 150 | 4/4 | 100 | |
| 22 | 2 +2 | E | 10 | 170 | 4/4 | 100 | |||
| 23 | 3NT+2 | S | 11 | 660 | 4/4 | 100 | |||
| 24 | 2 +1 | S | 9 | 110 | 4/4 | 100 | |||
| 25 | 2![]() | E | 8 | 110 | 0/4 | 0 | |||
| Total | 55.5/100 | 55.5 | |||||||
Results produced on Thursday, 12th February, 2026 at 11:32 pm using code developed by Graham Lawrence. This page is based on the web page generated by ScoreBridge.