| Pos | Pair | Players For Personal Score Card, click name |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Karl Therkelsen-Turner & Peter Childs | 63/100 | 63.00 | 8 | ||
| 2 | 5 | Jon Stredwick & Barry Mitchell | 58/100 | 58.00 | 2 | ||
| 3 | 6 | Frank Jones & Bev Rutter | 54/100 | 54.00 | |||
| 4 | 4 | Nick Lowe & John Utting | 53/100 | 53.00 | |||
| 5 | 3 | Graham Lawrence & Sarah Smallwood | 37/100 | 37.00 | |||
| 6 | 1 | Adrian Rutter & Ray Andrews | 35/100 | 35.00 |
NGS Event Ranking: 51.63% (12 of 12 players rated)
The NGS Event Ranking is the average of the NGS ranking for all members with rankings.
| Pair 1 | Adrian Rutter & Ray Andrews Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 6 | Frank Jones Bev Rutter | 3![]() | W | 9 | 110 | 1/4 | 25 | |
| 2 | 3![]() | N | 9 | 140 | 0/4 | 0 | |||
| 3 | 3![]() | W | 9 | 140 | 2/4 | 50 | |||
| 4 | 1NT+2 | S | 9 | 150 | 0/4 | 0 | |||
| 5 | 1NT+3 | S | 10 | 180 | 2/4 | 50 | |||
| 6 | 5 | Jon Stredwick Barry Mitchell | 2 +3 | S | 11 | 200 | 0/4 | 0 | |
| 7 | 2 +2 | N | 10 | 170 | 0/4 | 0 | |||
| 8 | 4 -2 | W | 8 | 100 | 2/4 | 50 | |||
| 9 | 4![]() | E | 10 | 620 | 4/4 | 100 | |||
| 10 | 2 +1 | N | 9 | 140 | 0/4 | 0 | |||
| 11 | 2 | Karl Therkelsen-Turner Peter Childs | 3NT-1 | N | 8 | 50 | 1/4 | 25 | |
| 12 | 3 +1 | E | 10 | 170 | 0/4 | 0 | |||
| 13 | 1NT+1 | N | 8 | 120 | 0/4 | 0 | |||
| 14 | 2 +1 | E | 9 | 140 | 0/4 | 0 | |||
| 15 | 4 *-1 | N | 9 | 200 | 1/4 | 25 | |||
| 16 | 3 | Graham Lawrence Sarah Smallwood | 3 *-1 | W | 8 | 200 | 2/4 | 50 | |
| 17 | 3![]() | N | 9 | 110 | 0/4 | 0 | |||
| 18 | 4 *-2 | S | 8 | 500 | 0/4 | 0 | |||
| 19 | 2 +1 | S | 9 | 140 | 4/4 | 100 | |||
| 20 | 3NT+1 | E | 10 | 630 | 2/4 | 50 | |||
| 21 | 4 | Nick Lowe John Utting | 2 +1 | W | 9 | 140 | 2/4 | 50 | |
| 22 | 3 -1 | W | 8 | 100 | 2/4 | 50 | |||
| 23 | 3NT*-5 | S | 4 | 1400 | 4/4 | 100 | |||
| 24 | 1NT | W | 7 | 90 | 2/4 | 50 | |||
| 25 | 1NT+1 | E | 8 | 120 | 4/4 | 100 | |||
| Total | 35/100 | 35 | |||||||
| Pair 2 | Karl Therkelsen-Turner & Peter Childs Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 4 | Nick Lowe John Utting | 4![]() | W | 10 | 130 | 0/4 | 0 | |
| 2 | 4 -1 | S | 9 | 100 | 2/4 | 50 | |||
| 3 | 2 -1 | N | 7 | 50 | 4/4 | 100 | |||
| 4 | 1NT+1 | S | 8 | 120 | 2/4 | 50 | |||
| 5 | 3NT | S | 9 | 600 | 4/4 | 100 | |||
| 6 | 6 | Frank Jones Bev Rutter | 2 +2 | S | 10 | 170 | 3/4 | 75 | |
| 7 | 3NT-1 | S | 8 | 100 | 3/4 | 75 | |||
| 8 | 5 -2 | S | 9 | 100 | 4/4 | 100 | |||
| 9 | 4 -1 | S | 9 | 50 | 0/4 | 0 | |||
| 10 | 2![]() | S | 8 | 110 | 2/4 | 50 | |||
| 11 | 1 | Adrian Rutter Ray Andrews | 3NT-1 | N | 8 | 50 | 3/4 | 75 | |
| 12 | 3 +1 | E | 10 | 170 | 4/4 | 100 | |||
| 13 | 1NT+1 | N | 8 | 120 | 4/4 | 100 | |||
| 14 | 2 +1 | E | 9 | 140 | 4/4 | 100 | |||
| 15 | 4 *-1 | N | 9 | 200 | 3/4 | 75 | |||
| 16 | 5 | Jon Stredwick Barry Mitchell | 4![]() | N | 10 | 420 | 0/4 | 0 | |
| 17 | 4![]() | N | 10 | 130 | 2/4 | 50 | |||
| 18 | 3 +1 | W | 10 | 130 | 2/4 | 50 | |||
| 19 | 2![]() | N | 8 | 110 | 3/4 | 75 | |||
| 20 | 3NT | W | 9 | 600 | 0/4 | 0 | |||
| 21 | 3 | Graham Lawrence Sarah Smallwood | 4 -1 | W | 9 | 50 | 4/4 | 100 | |
| 22 | 4 -2 | N | 8 | 100 | 0/4 | 0 | |||
| 23 | 3 -1 | W | 8 | 100 | 4/4 | 100 | |||
| 24 | 2 -1 | W | 7 | 50 | 4/4 | 100 | |||
| 25 | 2 +1 | E | 9 | 110 | 2/4 | 50 | |||
| Total | 63/100 | 63 | |||||||
| Pair 3 | Graham Lawrence & Sarah Smallwood Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 5 | Jon Stredwick Barry Mitchell | 3![]() | W | 9 | 110 | 3/4 | 75 | |
| 2 | 3 +1 | E | 10 | 130 | 0/4 | 0 | |||
| 3 | 2 -3 | N | 5 | 150 | 0/4 | 0 | |||
| 4 | 2![]() | S | 8 | 90 | 0/4 | 0 | |||
| 5 | 1 +2 | S | 9 | 140 | 0/4 | 0 | |||
| 6 | 4 | Nick Lowe John Utting | 2 +2 | S | 10 | 170 | 1/4 | 25 | |
| 7 | 4 -1 | N | 9 | 100 | 1/4 | 25 | |||
| 8 | 4 +1 | N | 11 | 450 | 4/4 | 100 | |||
| 9 | 4![]() | W | 10 | 130 | 2/4 | 50 | |||
| 10 | 3NT-2 | N | 7 | 200 | 0/4 | 0 | |||
| 11 | 6 | Frank Jones Bev Rutter | 4 -1 | S | 9 | 50 | 3/4 | 75 | |
| 12 | 3 -2 | W | 7 | 100 | 0/4 | 0 | |||
| 13 | 2 +2 | N | 10 | 170 | 0/4 | 0 | |||
| 14 | 2 -2 | E | 6 | 100 | 2/4 | 50 | |||
| 15 | 5 -2 | N | 9 | 200 | 3/4 | 75 | |||
| 16 | 1 | Adrian Rutter Ray Andrews | 3 *-1 | W | 8 | 200 | 2/4 | 50 | |
| 17 | 3![]() | N | 9 | 110 | 4/4 | 100 | |||
| 18 | 4 *-2 | S | 8 | 500 | 4/4 | 100 | |||
| 19 | 2 +1 | S | 9 | 140 | 0/4 | 0 | |||
| 20 | 3NT+1 | E | 10 | 630 | 2/4 | 50 | |||
| 21 | 2 | Karl Therkelsen-Turner Peter Childs | 4 -1 | W | 9 | 50 | 0/4 | 0 | |
| 22 | 4 -2 | N | 8 | 100 | 4/4 | 100 | |||
| 23 | 3 -1 | W | 8 | 100 | 0/4 | 0 | |||
| 24 | 2 -1 | W | 7 | 50 | 0/4 | 0 | |||
| 25 | 2 +1 | E | 9 | 110 | 2/4 | 50 | |||
| Total | 37/100 | 37 | |||||||
| Pair 4 | Nick Lowe & John Utting Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 2 | Karl Therkelsen-Turner Peter Childs | 4![]() | W | 10 | 130 | 4/4 | 100 | |
| 2 | 4 -1 | S | 9 | 100 | 2/4 | 50 | |||
| 3 | 2 -1 | N | 7 | 50 | 0/4 | 0 | |||
| 4 | 1NT+1 | S | 8 | 120 | 2/4 | 50 | |||
| 5 | 3NT | S | 9 | 600 | 0/4 | 0 | |||
| 6 | 3 | Graham Lawrence Sarah Smallwood | 2 +2 | S | 10 | 170 | 3/4 | 75 | |
| 7 | 4 -1 | N | 9 | 100 | 3/4 | 75 | |||
| 8 | 4 +1 | N | 11 | 450 | 0/4 | 0 | |||
| 9 | 4![]() | W | 10 | 130 | 2/4 | 50 | |||
| 10 | 3NT-2 | N | 7 | 200 | 4/4 | 100 | |||
| 11 | 5 | Jon Stredwick Barry Mitchell | 3NT+1 | N | 10 | 430 | 4/4 | 100 | |
| 12 | 2![]() | E | 8 | 110 | 2/4 | 50 | |||
| 13 | 2 +1 | N | 9 | 140 | 2/4 | 50 | |||
| 14 | 1NT+1 | S | 8 | 120 | 4/4 | 100 | |||
| 15 | 4 -1 | N | 9 | 100 | 4/4 | 100 | |||
| 16 | 6 | Frank Jones Bev Rutter | 4 -1 | N | 9 | 50 | 4/4 | 100 | |
| 17 | 2 +2 | S | 10 | 170 | 0/4 | 0 | |||
| 18 | 4 +1 | S | 11 | 650 | 0/4 | 0 | |||
| 19 | 2![]() | S | 8 | 110 | 3/4 | 75 | |||
| 20 | 3NT+2 | E | 11 | 660 | 4/4 | 100 | |||
| 21 | 1 | Adrian Rutter Ray Andrews | 2 +1 | W | 9 | 140 | 2/4 | 50 | |
| 22 | 3 -1 | W | 8 | 100 | 2/4 | 50 | |||
| 23 | 3NT*-5 | S | 4 | 1400 | 0/4 | 0 | |||
| 24 | 1NT | W | 7 | 90 | 2/4 | 50 | |||
| 25 | 1NT+1 | E | 8 | 120 | 0/4 | 0 | |||
| Total | 53/100 | 53 | |||||||
| Pair 5 | Jon Stredwick & Barry Mitchell Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 3 | Graham Lawrence Sarah Smallwood | 3![]() | W | 9 | 110 | 1/4 | 25 | |
| 2 | 3 +1 | E | 10 | 130 | 4/4 | 100 | |||
| 3 | 2 -3 | N | 5 | 150 | 4/4 | 100 | |||
| 4 | 2![]() | S | 8 | 90 | 4/4 | 100 | |||
| 5 | 1 +2 | S | 9 | 140 | 4/4 | 100 | |||
| 6 | 1 | Adrian Rutter Ray Andrews | 2 +3 | S | 11 | 200 | 4/4 | 100 | |
| 7 | 2 +2 | N | 10 | 170 | 4/4 | 100 | |||
| 8 | 4 -2 | W | 8 | 100 | 2/4 | 50 | |||
| 9 | 4![]() | E | 10 | 620 | 0/4 | 0 | |||
| 10 | 2 +1 | N | 9 | 140 | 4/4 | 100 | |||
| 11 | 4 | Nick Lowe John Utting | 3NT+1 | N | 10 | 430 | 0/4 | 0 | |
| 12 | 2![]() | E | 8 | 110 | 2/4 | 50 | |||
| 13 | 2 +1 | N | 9 | 140 | 2/4 | 50 | |||
| 14 | 1NT+1 | S | 8 | 120 | 0/4 | 0 | |||
| 15 | 4 -1 | N | 9 | 100 | 0/4 | 0 | |||
| 16 | 2 | Karl Therkelsen-Turner Peter Childs | 4![]() | N | 10 | 420 | 4/4 | 100 | |
| 17 | 4![]() | N | 10 | 130 | 2/4 | 50 | |||
| 18 | 3 +1 | W | 10 | 130 | 2/4 | 50 | |||
| 19 | 2![]() | N | 8 | 110 | 1/4 | 25 | |||
| 20 | 3NT | W | 9 | 600 | 4/4 | 100 | |||
| 21 | 6 | Frank Jones Bev Rutter | 3 +2 | W | 11 | 200 | 4/4 | 100 | |
| 22 | 4![]() | N | 10 | 130 | 0/4 | 0 | |||
| 23 | 3NT+1 | E | 10 | 630 | 2/4 | 50 | |||
| 24 | 1NT+1 | W | 8 | 120 | 4/4 | 100 | |||
| 25 | 2![]() | W | 8 | 90 | 0/4 | 0 | |||
| Total | 58/100 | 58 | |||||||
| Pair 6 | Frank Jones & Bev Rutter Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 1 | Adrian Rutter Ray Andrews | 3![]() | W | 9 | 110 | 3/4 | 75 | |
| 2 | 3![]() | N | 9 | 140 | 4/4 | 100 | |||
| 3 | 3![]() | W | 9 | 140 | 2/4 | 50 | |||
| 4 | 1NT+2 | S | 9 | 150 | 4/4 | 100 | |||
| 5 | 1NT+3 | S | 10 | 180 | 2/4 | 50 | |||
| 6 | 2 | Karl Therkelsen-Turner Peter Childs | 2 +2 | S | 10 | 170 | 1/4 | 25 | |
| 7 | 3NT-1 | S | 8 | 100 | 1/4 | 25 | |||
| 8 | 5 -2 | S | 9 | 100 | 0/4 | 0 | |||
| 9 | 4 -1 | S | 9 | 50 | 4/4 | 100 | |||
| 10 | 2![]() | S | 8 | 110 | 2/4 | 50 | |||
| 11 | 3 | Graham Lawrence Sarah Smallwood | 4 -1 | S | 9 | 50 | 1/4 | 25 | |
| 12 | 3 -2 | W | 7 | 100 | 4/4 | 100 | |||
| 13 | 2 +2 | N | 10 | 170 | 4/4 | 100 | |||
| 14 | 2 -2 | E | 6 | 100 | 2/4 | 50 | |||
| 15 | 5 -2 | N | 9 | 200 | 1/4 | 25 | |||
| 16 | 4 | Nick Lowe John Utting | 4 -1 | N | 9 | 50 | 0/4 | 0 | |
| 17 | 2 +2 | S | 10 | 170 | 4/4 | 100 | |||
| 18 | 4 +1 | S | 11 | 650 | 4/4 | 100 | |||
| 19 | 2![]() | S | 8 | 110 | 1/4 | 25 | |||
| 20 | 3NT+2 | E | 11 | 660 | 0/4 | 0 | |||
| 21 | 5 | Jon Stredwick Barry Mitchell | 3 +2 | W | 11 | 200 | 0/4 | 0 | |
| 22 | 4![]() | N | 10 | 130 | 4/4 | 100 | |||
| 23 | 3NT+1 | E | 10 | 630 | 2/4 | 50 | |||
| 24 | 1NT+1 | W | 8 | 120 | 0/4 | 0 | |||
| 25 | 2![]() | W | 8 | 90 | 4/4 | 100 | |||
| Total | 54/100 | 54 | |||||||
Results produced on Thursday, 19th February, 2026 at 11:57 pm using code developed by Graham Lawrence. This page is based on the web page generated by ScoreBridge.