| Pos | Pair | Players For Personal Score Card, click name |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Frank Jones & Bev Rutter | 59/100 | 59.00 | 8 | ||
| 2= | 5 | Karl Therkelsen-Turner & Peter Childs | 57/100 | 57.00 | 1 | ||
| 2= | 2 | Nick Lowe & John Utting | 57/100 | 57.00 | 1 | ||
| 4 | 1 | Jon Stredwick & Barry Mitchell | 52/100 | 52.00 | |||
| 5 | 4 | Graham Lawrence & Sue Jones | 45/100 | 45.00 | |||
| 6 | 3 | Pauline Perry & Nicole Jones | 30/100 | 30.00 |
NGS Event Ranking: 51.44% (12 of 12 players rated)
The NGS Event Ranking is the average of the NGS ranking for all members with rankings.
| Pair 1 | Jon Stredwick & Barry Mitchell Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 6 | Frank Jones Bev Rutter | 5NT-2 | W | 9 | 100 | 0/4 | 0 | |
| 2 | 3 +1 | E | 10 | 130 | 2/4 | 50 | |||
| 3 | 4![]() | W | 10 | 130 | 0/4 | 0 | |||
| 4 | 1NT | S | 7 | 90 | 0/4 | 0 | |||
| 5 | 4 -2 | S | 8 | 200 | 4/4 | 100 | |||
| 6 | 5 | Karl Therkelsen-Turner Peter Childs | 4![]() | N | 10 | 420 | 0/4 | 0 | |
| 7 | 3NT+1 | E | 10 | 630 | 2/4 | 50 | |||
| 8 | PASS | 0 | 4/4 | 100 | |||||
| 9 | 4 +2 | E | 12 | 170 | 0/4 | 0 | |||
| 10 | 3NT+2 | E | 11 | 660 | 4/4 | 100 | |||
| 11 | 2 | Nick Lowe John Utting | 4 +1 | S | 11 | 450 | 2/4 | 50 | |
| 12 | 2 +3 | S | 11 | 200 | 2/4 | 50 | |||
| 13 | 1NT+1 | N | 8 | 120 | 0/4 | 0 | |||
| 14 | 2![]() | W | 8 | 110 | 1/4 | 25 | |||
| 15 | 1NT+1 | S | 8 | 120 | 4/4 | 100 | |||
| 16 | 3 | Pauline Perry Nicole Jones | 4 -1 | N | 9 | 50 | 2/4 | 50 | |
| 17 | 3![]() | E | 9 | 140 | 1/4 | 25 | |||
| 18 | 3 -1 | E | 8 | 50 | 4/4 | 100 | |||
| 19 | 4 +1 | N | 11 | 450 | 4/4 | 100 | |||
| 20 | 2 +1 | N | 9 | 140 | 2/4 | 50 | |||
| 21 | 4 | Graham Lawrence Sue Jones | 4 +1 | N | 11 | 650 | 0/4 | 0 | |
| 22 | 3![]() | E | 9 | 110 | 4/4 | 100 | |||
| 23 | 3![]() | E | 9 | 110 | 2/4 | 50 | |||
| 24 | 2 +4 | E | 12 | 170 | 4/4 | 100 | |||
| 25 | 3NT-1 | S | 8 | 50 | 4/4 | 100 | |||
| Total | 52/100 | 52 | |||||||
| Pair 2 | Nick Lowe & John Utting Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 4 | Graham Lawrence Sue Jones | 4 +1 | W | 11 | 450 | 0/4 | 0 | |
| 2 | 3NT+1 | W | 10 | 430 | 0/4 | 0 | |||
| 3 | 3NT+1 | W | 10 | 630 | 2/4 | 50 | |||
| 4 | 1 +1 | W | 8 | 90 | 2/4 | 50 | |||
| 5 | 3NT | N | 9 | 600 | 4/4 | 100 | |||
| 6 | 6 | Frank Jones Bev Rutter | 3NT+1 | E | 10 | 630 | 4/4 | 100 | |
| 7 | 3NT | E | 9 | 600 | 0/4 | 0 | |||
| 8 | 2![]() | N | 8 | 90 | 2/4 | 50 | |||
| 9 | 4 +3 | E | 13 | 190 | 2/4 | 50 | |||
| 10 | 3![]() | W | 9 | 110 | 0/4 | 0 | |||
| 11 | 1 | Jon Stredwick Barry Mitchell | 4 +1 | S | 11 | 450 | 2/4 | 50 | |
| 12 | 2 +3 | S | 11 | 200 | 2/4 | 50 | |||
| 13 | 1NT+1 | N | 8 | 120 | 4/4 | 100 | |||
| 14 | 2![]() | W | 8 | 110 | 3/4 | 75 | |||
| 15 | 1NT+1 | S | 8 | 120 | 0/4 | 0 | |||
| 16 | 5 | Karl Therkelsen-Turner Peter Childs | 2 +2 | N | 10 | 170 | 0/4 | 0 | |
| 17 | 3![]() | E | 9 | 140 | 3/4 | 75 | |||
| 18 | 4 *-2 | S | 8 | 500 | 3/4 | 75 | |||
| 19 | 4![]() | N | 10 | 420 | 3/4 | 75 | |||
| 20 | 3 +1 | S | 10 | 130 | 4/4 | 100 | |||
| 21 | 3 | Pauline Perry Nicole Jones | 3NT | N | 9 | 600 | 2/4 | 50 | |
| 22 | 1NT-2 | N | 5 | 100 | 3/4 | 75 | |||
| 23 | 5 *-2 | W | 9 | 500 | 4/4 | 100 | |||
| 24 | 1![]() | E | 7 | 80 | 4/4 | 100 | |||
| 25 | 5![]() | N | 11 | 400 | 4/4 | 100 | |||
| Total | 57/100 | 57 | |||||||
| Pair 3 | Pauline Perry & Nicole Jones Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 5 | Karl Therkelsen-Turner Peter Childs | 4![]() | W | 10 | 420 | 2/4 | 50 | |
| 2 | 3NT-1 | W | 8 | 50 | 4/4 | 100 | |||
| 3 | 3NT+3 | W | 12 | 690 | 0/4 | 0 | |||
| 4 | 3 -2 | S | 7 | 200 | 0/4 | 0 | |||
| 5 | 2![]() | S | 8 | 110 | 2/4 | 50 | |||
| 6 | 4 | Graham Lawrence Sue Jones | 3 +1 | N | 10 | 170 | 2/4 | 50 | |
| 7 | 4 +1 | E | 11 | 650 | 0/4 | 0 | |||
| 8 | 2![]() | S | 8 | 110 | 4/4 | 100 | |||
| 9 | 4 +3 | W | 13 | 710 | 0/4 | 0 | |||
| 10 | 3NT+1 | E | 10 | 630 | 2/4 | 50 | |||
| 11 | 6 | Frank Jones Bev Rutter | 4 +1 | S | 11 | 450 | 2/4 | 50 | |
| 12 | 5![]() | S | 11 | 650 | 0/4 | 0 | |||
| 13 | 1NT-3 | E | 4 | 300 | 0/4 | 0 | |||
| 14 | 4 -2 | N | 8 | 100 | 0/4 | 0 | |||
| 15 | 1NT | S | 7 | 90 | 2/4 | 50 | |||
| 16 | 1 | Jon Stredwick Barry Mitchell | 4 -1 | N | 9 | 50 | 2/4 | 50 | |
| 17 | 3![]() | E | 9 | 140 | 3/4 | 75 | |||
| 18 | 3 -1 | E | 8 | 50 | 0/4 | 0 | |||
| 19 | 4 +1 | N | 11 | 450 | 0/4 | 0 | |||
| 20 | 2 +1 | N | 9 | 140 | 2/4 | 50 | |||
| 21 | 2 | Nick Lowe John Utting | 3NT | N | 9 | 600 | 2/4 | 50 | |
| 22 | 1NT-2 | N | 5 | 100 | 1/4 | 25 | |||
| 23 | 5 *-2 | W | 9 | 500 | 0/4 | 0 | |||
| 24 | 1![]() | E | 7 | 80 | 0/4 | 0 | |||
| 25 | 5![]() | N | 11 | 400 | 0/4 | 0 | |||
| Total | 30/100 | 30 | |||||||
| Pair 4 | Graham Lawrence & Sue Jones Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 2 | Nick Lowe John Utting | 4 +1 | W | 11 | 450 | 4/4 | 100 | |
| 2 | 3NT+1 | W | 10 | 430 | 4/4 | 100 | |||
| 3 | 3NT+1 | W | 10 | 630 | 2/4 | 50 | |||
| 4 | 1 +1 | W | 8 | 90 | 2/4 | 50 | |||
| 5 | 3NT | N | 9 | 600 | 0/4 | 0 | |||
| 6 | 3 | Pauline Perry Nicole Jones | 3 +1 | N | 10 | 170 | 2/4 | 50 | |
| 7 | 4 +1 | E | 11 | 650 | 4/4 | 100 | |||
| 8 | 2![]() | S | 8 | 110 | 0/4 | 0 | |||
| 9 | 4 +3 | W | 13 | 710 | 4/4 | 100 | |||
| 10 | 3NT+1 | E | 10 | 630 | 2/4 | 50 | |||
| 11 | 5 | Karl Therkelsen-Turner Peter Childs | 4 +1 | S | 11 | 450 | 2/4 | 50 | |
| 12 | 3 -2 | E | 7 | 100 | 0/4 | 0 | |||
| 13 | 2 +1 | N | 9 | 140 | 2/4 | 50 | |||
| 14 | 2![]() | W | 8 | 110 | 1/4 | 25 | |||
| 15 | 1NT-2 | S | 5 | 200 | 0/4 | 0 | |||
| 16 | 6 | Frank Jones Bev Rutter | 4 -2 | S | 8 | 100 | 4/4 | 100 | |
| 17 | 5 -1 | E | 10 | 50 | 0/4 | 0 | |||
| 18 | 4 *-2 | S | 8 | 500 | 3/4 | 75 | |||
| 19 | 4![]() | N | 10 | 420 | 3/4 | 75 | |||
| 20 | 5![]() | S | 11 | 600 | 0/4 | 0 | |||
| 21 | 1 | Jon Stredwick Barry Mitchell | 4 +1 | N | 11 | 650 | 4/4 | 100 | |
| 22 | 3![]() | E | 9 | 110 | 0/4 | 0 | |||
| 23 | 3![]() | E | 9 | 110 | 2/4 | 50 | |||
| 24 | 2 +4 | E | 12 | 170 | 0/4 | 0 | |||
| 25 | 3NT-1 | S | 8 | 50 | 0/4 | 0 | |||
| Total | 45/100 | 45 | |||||||
| Pair 5 | Karl Therkelsen-Turner & Peter Childs Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 3 | Pauline Perry Nicole Jones | 4![]() | W | 10 | 420 | 2/4 | 50 | |
| 2 | 3NT-1 | W | 8 | 50 | 0/4 | 0 | |||
| 3 | 3NT+3 | W | 12 | 690 | 4/4 | 100 | |||
| 4 | 3 -2 | S | 7 | 200 | 4/4 | 100 | |||
| 5 | 2![]() | S | 8 | 110 | 2/4 | 50 | |||
| 6 | 1 | Jon Stredwick Barry Mitchell | 4![]() | N | 10 | 420 | 4/4 | 100 | |
| 7 | 3NT+1 | E | 10 | 630 | 2/4 | 50 | |||
| 8 | PASS | 0 | 0/4 | 0 | |||||
| 9 | 4 +2 | E | 12 | 170 | 4/4 | 100 | |||
| 10 | 3NT+2 | E | 11 | 660 | 0/4 | 0 | |||
| 11 | 4 | Graham Lawrence Sue Jones | 4 +1 | S | 11 | 450 | 2/4 | 50 | |
| 12 | 3 -2 | E | 7 | 100 | 4/4 | 100 | |||
| 13 | 2 +1 | N | 9 | 140 | 2/4 | 50 | |||
| 14 | 2![]() | W | 8 | 110 | 3/4 | 75 | |||
| 15 | 1NT-2 | S | 5 | 200 | 4/4 | 100 | |||
| 16 | 2 | Nick Lowe John Utting | 2 +2 | N | 10 | 170 | 4/4 | 100 | |
| 17 | 3![]() | E | 9 | 140 | 1/4 | 25 | |||
| 18 | 4 *-2 | S | 8 | 500 | 1/4 | 25 | |||
| 19 | 4![]() | N | 10 | 420 | 1/4 | 25 | |||
| 20 | 3 +1 | S | 10 | 130 | 0/4 | 0 | |||
| 21 | 6 | Frank Jones Bev Rutter | 4 -1 | N | 9 | 100 | 4/4 | 100 | |
| 22 | 2 -2 | S | 6 | 100 | 1/4 | 25 | |||
| 23 | 4 -2 | N | 8 | 200 | 4/4 | 100 | |||
| 24 | 1 +2 | W | 9 | 140 | 2/4 | 50 | |||
| 25 | 3 +2 | N | 11 | 150 | 2/4 | 50 | |||
| Total | 57/100 | 57 | |||||||
| Pair 6 | Frank Jones & Bev Rutter Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 1 | Jon Stredwick Barry Mitchell | 5NT-2 | W | 9 | 100 | 4/4 | 100 | |
| 2 | 3 +1 | E | 10 | 130 | 2/4 | 50 | |||
| 3 | 4![]() | W | 10 | 130 | 4/4 | 100 | |||
| 4 | 1NT | S | 7 | 90 | 4/4 | 100 | |||
| 5 | 4 -2 | S | 8 | 200 | 0/4 | 0 | |||
| 6 | 2 | Nick Lowe John Utting | 3NT+1 | E | 10 | 630 | 0/4 | 0 | |
| 7 | 3NT | E | 9 | 600 | 4/4 | 100 | |||
| 8 | 2![]() | N | 8 | 90 | 2/4 | 50 | |||
| 9 | 4 +3 | E | 13 | 190 | 2/4 | 50 | |||
| 10 | 3![]() | W | 9 | 110 | 4/4 | 100 | |||
| 11 | 3 | Pauline Perry Nicole Jones | 4 +1 | S | 11 | 450 | 2/4 | 50 | |
| 12 | 5![]() | S | 11 | 650 | 4/4 | 100 | |||
| 13 | 1NT-3 | E | 4 | 300 | 4/4 | 100 | |||
| 14 | 4 -2 | N | 8 | 100 | 4/4 | 100 | |||
| 15 | 1NT | S | 7 | 90 | 2/4 | 50 | |||
| 16 | 4 | Graham Lawrence Sue Jones | 4 -2 | S | 8 | 100 | 0/4 | 0 | |
| 17 | 5 -1 | E | 10 | 50 | 4/4 | 100 | |||
| 18 | 4 *-2 | S | 8 | 500 | 1/4 | 25 | |||
| 19 | 4![]() | N | 10 | 420 | 1/4 | 25 | |||
| 20 | 5![]() | S | 11 | 600 | 4/4 | 100 | |||
| 21 | 5 | Karl Therkelsen-Turner Peter Childs | 4 -1 | N | 9 | 100 | 0/4 | 0 | |
| 22 | 2 -2 | S | 6 | 100 | 3/4 | 75 | |||
| 23 | 4 -2 | N | 8 | 200 | 0/4 | 0 | |||
| 24 | 1 +2 | W | 9 | 140 | 2/4 | 50 | |||
| 25 | 3 +2 | N | 11 | 150 | 2/4 | 50 | |||
| Total | 59/100 | 59 | |||||||
Results produced on Thursday, 26th February, 2026 at 9:54 pm using code developed by Graham Lawrence. This page is based on the web page generated by ScoreBridge.