| Pos | Pair | Players For Personal Score Card, click name |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Jon Stredwick & Barry Mitchell | 62/100 | 62.00 | 8 | ||
| 2= | 4 | Pauline Perry & Sarah Smallwood | 56/100 | 56.00 | 1 | ||
| 2= | 3 | Julia Stuart & Tony Aldrich | 56/100 | 56.00 | 1 | ||
| 4 | 6 | Frank Jones & Bev Rutter | 53/100 | 53.00 | |||
| 5 | 1 | Graham Lawrence & Pauline Forrest | 38/100 | 38.00 | |||
| 6 | 2 | Nicole Jones & Jane Newman | 35/100 | 35.00 |
NGS Event Ranking: 50.1% (11 of 12 players rated)
The NGS Event Ranking is the average of the NGS ranking for all members with rankings.
| Pair 1 | Graham Lawrence & Pauline Forrest Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 6 | Frank Jones Bev Rutter | 2![]() | S | 8 | 110 | 1/4 | 25 | |
| 2 | 1 -2 | E | 5 | 100 | 0/4 | 0 | |||
| 3 | 1NT+2 | W | 9 | 150 | 4/4 | 100 | |||
| 4 | 1 -1 | W | 6 | 100 | 1/4 | 25 | |||
| 5 | 3NT | S | 9 | 600 | 0/4 | 0 | |||
| 6 | 5 | Jon Stredwick Barry Mitchell | 2NT+1 | W | 9 | 150 | 2/4 | 50 | |
| 7 | 3 -1 | S | 8 | 100 | 2/4 | 50 | |||
| 8 | 3 *-2 | W | 7 | 300 | 0/4 | 0 | |||
| 9 | 2 -1 | S | 7 | 50 | 1/4 | 25 | |||
| 10 | 1 +2 | S | 9 | 140 | 4/4 | 100 | |||
| 11 | 2 | Nicole Jones Jane Newman | 1NT | N | 7 | 90 | 3/4 | 75 | |
| 12 | 4![]() | W | 10 | 420 | 0/4 | 0 | |||
| 13 | 1NT+1 | E | 8 | 120 | 3/4 | 75 | |||
| 14 | 5 +1 | S | 12 | 420 | 2/4 | 50 | |||
| 15 | 3NT-1 | W | 8 | 50 | 4/4 | 100 | |||
| 16 | 3 | Julia Stuart Tony Aldrich | 4![]() | E | 10 | 620 | 1/4 | 25 | |
| 17 | 3![]() | N | 9 | 140 | 2/4 | 50 | |||
| 18 | 2 +1 | E | 9 | 140 | 0/4 | 0 | |||
| 19 | 4 *-1 | S | 9 | 100 | 0/4 | 0 | |||
| 20 | 1NT+1 | E | 8 | 120 | 0/4 | 0 | |||
| 21 | 4 | Pauline Perry Sarah Smallwood | 3NT+3 | N | 12 | 690 | 1/4 | 25 | |
| 22 | 5![]() | E | 11 | 600 | 4/4 | 100 | |||
| 23 | 4 -2 | W | 8 | 200 | 0/4 | 0 | |||
| 24 | 2 +3 | S | 11 | 200 | 0/4 | 0 | |||
| 25 | 4![]() | E | 10 | 620 | 3/4 | 75 | |||
| Total | 38/100 | 38 | |||||||
| Pair 2 | Nicole Jones & Jane Newman Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 4 | Pauline Perry Sarah Smallwood | 2![]() | S | 8 | 110 | 3/4 | 75 | |
| 2 | 1![]() | E | 7 | 80 | 0/4 | 0 | |||
| 3 | 1NT | W | 7 | 90 | 4/4 | 100 | |||
| 4 | 1![]() | W | 7 | 80 | 0/4 | 0 | |||
| 5 | 3 +2 | N | 11 | 150 | 1/4 | 25 | |||
| 6 | 6 | Frank Jones Bev Rutter | 3NT-2 | W | 7 | 200 | 0/4 | 0 | |
| 7 | 2 -1 | S | 7 | 100 | 2/4 | 50 | |||
| 8 | 3NT-1 | S | 8 | 50 | 4/4 | 100 | |||
| 9 | 4 -1 | S | 9 | 50 | 1/4 | 25 | |||
| 10 | 1NT+2 | N | 9 | 150 | 2/4 | 50 | |||
| 11 | 1 | Graham Lawrence Pauline Forrest | 1NT | N | 7 | 90 | 1/4 | 25 | |
| 12 | 4![]() | W | 10 | 420 | 4/4 | 100 | |||
| 13 | 1NT+1 | E | 8 | 120 | 1/4 | 25 | |||
| 14 | 5 +1 | S | 12 | 420 | 2/4 | 50 | |||
| 15 | 3NT-1 | W | 8 | 50 | 0/4 | 0 | |||
| 16 | 5 | Jon Stredwick Barry Mitchell | 3 -1 | S | 8 | 50 | 0/4 | 0 | |
| 17 | 3 *-3 | W | 6 | 500 | 0/4 | 0 | |||
| 18 | 2 -1 | E | 7 | 50 | 0/4 | 0 | |||
| 19 | 4![]() | S | 10 | 420 | 0/4 | 0 | |||
| 20 | 2![]() | E | 8 | 90 | 2/4 | 50 | |||
| 21 | 3 | Julia Stuart Tony Aldrich | 3NT+3 | N | 12 | 690 | 3/4 | 75 | |
| 22 | 4![]() | E | 10 | 130 | 2/4 | 50 | |||
| 23 | 4 *-3 | N | 7 | 800 | 0/4 | 0 | |||
| 24 | 2 +2 | S | 10 | 170 | 2/4 | 50 | |||
| 25 | 4![]() | E | 10 | 620 | 1/4 | 25 | |||
| Total | 35/100 | 35 | |||||||
| Pair 3 | Julia Stuart & Tony Aldrich Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 5 | Jon Stredwick Barry Mitchell | 3 -1 | N | 8 | 50 | 0/4 | 0 | |
| 2 | 1 -1 | E | 6 | 50 | 2/4 | 50 | |||
| 3 | 2 +1 | E | 9 | 140 | 2/4 | 50 | |||
| 4 | 1 -1 | W | 6 | 100 | 3/4 | 75 | |||
| 5 | 3 +2 | N | 11 | 150 | 1/4 | 25 | |||
| 6 | 4 | Pauline Perry Sarah Smallwood | 3NT+2 | W | 11 | 660 | 0/4 | 0 | |
| 7 | 2NT-1 | N | 7 | 100 | 2/4 | 50 | |||
| 8 | 2NT+1 | N | 9 | 150 | 2/4 | 50 | |||
| 9 | 3NT-2 | N | 7 | 100 | 0/4 | 0 | |||
| 10 | 3 -3 | W | 6 | 300 | 4/4 | 100 | |||
| 11 | 6 | Frank Jones Bev Rutter | 1NT-1 | N | 6 | 50 | 4/4 | 100 | |
| 12 | 3 +1 | W | 10 | 170 | 1/4 | 25 | |||
| 13 | 4![]() | E | 10 | 620 | 4/4 | 100 | |||
| 14 | 3NT+2 | N | 11 | 460 | 0/4 | 0 | |||
| 15 | 1NT+1 | W | 8 | 120 | 2/4 | 50 | |||
| 16 | 1 | Graham Lawrence Pauline Forrest | 4![]() | E | 10 | 620 | 3/4 | 75 | |
| 17 | 3![]() | N | 9 | 140 | 2/4 | 50 | |||
| 18 | 2 +1 | E | 9 | 140 | 4/4 | 100 | |||
| 19 | 4 *-1 | S | 9 | 100 | 4/4 | 100 | |||
| 20 | 1NT+1 | E | 8 | 120 | 4/4 | 100 | |||
| 21 | 2 | Nicole Jones Jane Newman | 3NT+3 | N | 12 | 690 | 1/4 | 25 | |
| 22 | 4![]() | E | 10 | 130 | 2/4 | 50 | |||
| 23 | 4 *-3 | N | 7 | 800 | 4/4 | 100 | |||
| 24 | 2 +2 | S | 10 | 170 | 2/4 | 50 | |||
| 25 | 4![]() | E | 10 | 620 | 3/4 | 75 | |||
| Total | 56/100 | 56 | |||||||
| Pair 4 | Pauline Perry & Sarah Smallwood Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 2 | Nicole Jones Jane Newman | 2![]() | S | 8 | 110 | 1/4 | 25 | |
| 2 | 1![]() | E | 7 | 80 | 4/4 | 100 | |||
| 3 | 1NT | W | 7 | 90 | 0/4 | 0 | |||
| 4 | 1![]() | W | 7 | 80 | 4/4 | 100 | |||
| 5 | 3 +2 | N | 11 | 150 | 3/4 | 75 | |||
| 6 | 3 | Julia Stuart Tony Aldrich | 3NT+2 | W | 11 | 660 | 4/4 | 100 | |
| 7 | 2NT-1 | N | 7 | 100 | 2/4 | 50 | |||
| 8 | 2NT+1 | N | 9 | 150 | 2/4 | 50 | |||
| 9 | 3NT-2 | N | 7 | 100 | 4/4 | 100 | |||
| 10 | 3 -3 | W | 6 | 300 | 0/4 | 0 | |||
| 11 | 5 | Jon Stredwick Barry Mitchell | 1NT | N | 7 | 90 | 3/4 | 75 | |
| 12 | 2 +2 | E | 10 | 170 | 3/4 | 75 | |||
| 13 | 1NT+1 | E | 8 | 120 | 3/4 | 75 | |||
| 14 | 3NT | N | 9 | 400 | 0/4 | 0 | |||
| 15 | 3NT | W | 9 | 400 | 0/4 | 0 | |||
| 16 | 6 | Frank Jones Bev Rutter | 4![]() | E | 10 | 620 | 3/4 | 75 | |
| 17 | 4![]() | S | 10 | 130 | 4/4 | 100 | |||
| 18 | 2![]() | E | 8 | 110 | 2/4 | 50 | |||
| 19 | 5 -1 | S | 10 | 50 | 2/4 | 50 | |||
| 20 | 1NT-1 | W | 6 | 100 | 0/4 | 0 | |||
| 21 | 1 | Graham Lawrence Pauline Forrest | 3NT+3 | N | 12 | 690 | 3/4 | 75 | |
| 22 | 5![]() | E | 11 | 600 | 0/4 | 0 | |||
| 23 | 4 -2 | W | 8 | 200 | 4/4 | 100 | |||
| 24 | 2 +3 | S | 11 | 200 | 4/4 | 100 | |||
| 25 | 4![]() | E | 10 | 620 | 1/4 | 25 | |||
| Total | 56/100 | 56 | |||||||
| Pair 5 | Jon Stredwick & Barry Mitchell Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 3 | Julia Stuart Tony Aldrich | 3 -1 | N | 8 | 50 | 4/4 | 100 | |
| 2 | 1 -1 | E | 6 | 50 | 2/4 | 50 | |||
| 3 | 2 +1 | E | 9 | 140 | 2/4 | 50 | |||
| 4 | 1 -1 | W | 6 | 100 | 1/4 | 25 | |||
| 5 | 3 +2 | N | 11 | 150 | 3/4 | 75 | |||
| 6 | 1 | Graham Lawrence Pauline Forrest | 2NT+1 | W | 9 | 150 | 2/4 | 50 | |
| 7 | 3 -1 | S | 8 | 100 | 2/4 | 50 | |||
| 8 | 3 *-2 | W | 7 | 300 | 4/4 | 100 | |||
| 9 | 2 -1 | S | 7 | 50 | 3/4 | 75 | |||
| 10 | 1 +2 | S | 9 | 140 | 0/4 | 0 | |||
| 11 | 4 | Pauline Perry Sarah Smallwood | 1NT | N | 7 | 90 | 1/4 | 25 | |
| 12 | 2 +2 | E | 10 | 170 | 1/4 | 25 | |||
| 13 | 1NT+1 | E | 8 | 120 | 1/4 | 25 | |||
| 14 | 3NT | N | 9 | 400 | 4/4 | 100 | |||
| 15 | 3NT | W | 9 | 400 | 4/4 | 100 | |||
| 16 | 2 | Nicole Jones Jane Newman | 3 -1 | S | 8 | 50 | 4/4 | 100 | |
| 17 | 3 *-3 | W | 6 | 500 | 4/4 | 100 | |||
| 18 | 2 -1 | E | 7 | 50 | 4/4 | 100 | |||
| 19 | 4![]() | S | 10 | 420 | 4/4 | 100 | |||
| 20 | 2![]() | E | 8 | 90 | 2/4 | 50 | |||
| 21 | 6 | Frank Jones Bev Rutter | 3NT+2 | N | 11 | 660 | 4/4 | 100 | |
| 22 | 3 -2 | S | 7 | 100 | 0/4 | 0 | |||
| 23 | 3 +2 | E | 11 | 200 | 2/4 | 50 | |||
| 24 | 5 *-1 | S | 10 | 100 | 4/4 | 100 | |||
| 25 | 3 +2 | E | 11 | 200 | 0/4 | 0 | |||
| Total | 62/100 | 62 | |||||||
| Pair 6 | Frank Jones & Bev Rutter Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 1 | Graham Lawrence Pauline Forrest | 2![]() | S | 8 | 110 | 3/4 | 75 | |
| 2 | 1 -2 | E | 5 | 100 | 4/4 | 100 | |||
| 3 | 1NT+2 | W | 9 | 150 | 0/4 | 0 | |||
| 4 | 1 -1 | W | 6 | 100 | 3/4 | 75 | |||
| 5 | 3NT | S | 9 | 600 | 4/4 | 100 | |||
| 6 | 2 | Nicole Jones Jane Newman | 3NT-2 | W | 7 | 200 | 4/4 | 100 | |
| 7 | 2 -1 | S | 7 | 100 | 2/4 | 50 | |||
| 8 | 3NT-1 | S | 8 | 50 | 0/4 | 0 | |||
| 9 | 4 -1 | S | 9 | 50 | 3/4 | 75 | |||
| 10 | 1NT+2 | N | 9 | 150 | 2/4 | 50 | |||
| 11 | 3 | Julia Stuart Tony Aldrich | 1NT-1 | N | 6 | 50 | 0/4 | 0 | |
| 12 | 3 +1 | W | 10 | 170 | 3/4 | 75 | |||
| 13 | 4![]() | E | 10 | 620 | 0/4 | 0 | |||
| 14 | 3NT+2 | N | 11 | 460 | 4/4 | 100 | |||
| 15 | 1NT+1 | W | 8 | 120 | 2/4 | 50 | |||
| 16 | 4 | Pauline Perry Sarah Smallwood | 4![]() | E | 10 | 620 | 1/4 | 25 | |
| 17 | 4![]() | S | 10 | 130 | 0/4 | 0 | |||
| 18 | 2![]() | E | 8 | 110 | 2/4 | 50 | |||
| 19 | 5 -1 | S | 10 | 50 | 2/4 | 50 | |||
| 20 | 1NT-1 | W | 6 | 100 | 4/4 | 100 | |||
| 21 | 5 | Jon Stredwick Barry Mitchell | 3NT+2 | N | 11 | 660 | 0/4 | 0 | |
| 22 | 3 -2 | S | 7 | 100 | 4/4 | 100 | |||
| 23 | 3 +2 | E | 11 | 200 | 2/4 | 50 | |||
| 24 | 5 *-1 | S | 10 | 100 | 0/4 | 0 | |||
| 25 | 3 +2 | E | 11 | 200 | 4/4 | 100 | |||
| Total | 53/100 | 53 | |||||||
Results produced on Thursday, 15th January, 2026 at 10:18 pm using code developed by Graham Lawrence. This page is based on the web page generated by ScoreBridge.