| Pos | Pair | Players For Personal Score Card, click name |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Peter Childs & Karl Therkelsen-Turner | 50.5/80 | 63.13 | 8 | ||
| 2 | 8 | Barry Mitchell & Tony Aldrich | 58/96 | 60.42 | 2 | 1 | |
| 3 | 6 | Bev Rutter & Adrian Rutter | 42/80 | 52.50 | |||
| 4 | 1 | Nick Lowe & Ray Andrews | 41/80 | 51.25 | |||
| 5 | 5 | Jon Stredwick & Graham Lawrence | 38.5/80 | 48.13 | |||
| 6 | 3 | Pauline Perry & Denise Lord | 29.5/80 | 36.88 | |||
| 7 | 4 | Jane Newman & Jane Baskerville | 28.5/80 | 35.63 |
NGS Event Ranking: 50.81% (14 of 14 players rated)
The NGS Event Ranking is the average of the NGS ranking for all members with rankings.
| Pair 1 | Nick Lowe & Ray Andrews Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 8 | Barry Mitchell Tony Aldrich | 4 -1 | N | 9 | 50 | 0/4 | 0 | |
| 2 | 2 -1 | E | 7 | 50 | 2/4 | 50 | |||
| 3 | 1NT+1 | N | 8 | 120 | 2/4 | 50 | |||
| 4 | 4 +2 | W | 12 | 680 | 3/4 | 75 | |||
| 5 | 5 | Jon Stredwick Graham Lawrence | 1 +3 | E | 10 | 170 | 3/4 | 75 | |
| 6 | 2![]() | W | 8 | 110 | 0/4 | 0 | |||
| 7 | 1NT | S | 7 | 90 | 4/4 | 100 | |||
| 8 | 5![]() | N | 11 | 400 | 0/4 | 0 | |||
| 13 | 3 | Pauline Perry Denise Lord | 2 +2 | S | 10 | 170 | 3/4 | 75 | |
| 14 | 1NT | N | 7 | 90 | 2/4 | 50 | |||
| 15 | 4 +1 | W | 11 | 450 | 4/4 | 100 | |||
| 16 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 17 | 6 | Bev Rutter Adrian Rutter | 4 -3 | E | 7 | 150 | 0/4 | 0 | |
| 18 | 3NT+3 | S | 12 | 690 | 3/4 | 75 | |||
| 19 | 2![]() | W | 8 | 110 | 4/4 | 100 | |||
| 20 | 2![]() | W | 8 | 90 | 2/4 | 50 | |||
| 21 | 2 | Peter Childs Karl Therkelsen-Turner | 1NT+3 | S | 10 | 180 | 4/4 | 100 | |
| 22 | 4 -3 | N | 7 | 150 | 1/4 | 25 | |||
| 23 | 3![]() | E | 9 | 110 | 2/4 | 50 | |||
| 24 | 1NT | E | 7 | 90 | 0/4 | 0 | |||
| Total | 41/80 | 51.25 | |||||||
| Pair 2 | Peter Childs & Karl Therkelsen-Turner Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 3 | Pauline Perry Denise Lord | 4 -2 | N | 8 | 100 | 2/4 | 50 | |
| 2 | 2 -1 | N | 7 | 100 | 0/4 | 0 | |||
| 3 | 2 -3 | W | 5 | 300 | 4/4 | 100 | |||
| 4 | 4![]() | W | 10 | 620 | 4/4 | 100 | |||
| 5 | 8 | Barry Mitchell Tony Aldrich | 2 +2 | E | 10 | 170 | 3/4 | 75 | |
| 6 | 3 +1 | E | 10 | 170 | 4/4 | 100 | |||
| 7 | 3NT-3 | E | 6 | 300 | 0/4 | 0 | |||
| 8 | 5 *-1 | N | 10 | 100 | 4/4 | 100 | |||
| 9 | 6 | Bev Rutter Adrian Rutter | 4 -1 | S | 9 | 50 | 3/4 | 75 | |
| 10 | 3![]() | W | 9 | 140 | 4/4 | 100 | |||
| 11 | 3NT | N | 9 | 400 | 1/4 | 25 | |||
| 12 | 3![]() | W | 9 | 140 | 3.5/4 | 75 | |||
| 17 | 4 | Jane Newman Jane Baskerville | 3NT-1 | E | 8 | 50 | 2/4 | 50 | |
| 18 | 3NT+3 | S | 12 | 690 | 1/4 | 25 | |||
| 19 | 1NT | S | 7 | 90 | 2/4 | 50 | |||
| 20 | 2 -1 | E | 7 | 100 | 4/4 | 100 | |||
| 21 | 1 | Nick Lowe Ray Andrews | 1NT+3 | S | 10 | 180 | 0/4 | 0 | |
| 22 | 4 -3 | N | 7 | 150 | 3/4 | 75 | |||
| 23 | 3![]() | E | 9 | 110 | 2/4 | 50 | |||
| 24 | 1NT | E | 7 | 90 | 4/4 | 100 | |||
| Total | 50.5/80 | 63.13 | |||||||
| Pair 3 | Pauline Perry & Denise Lord Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 2 | Peter Childs Karl Therkelsen-Turner | 4 -2 | N | 8 | 100 | 2/4 | 50 | |
| 2 | 2 -1 | N | 7 | 100 | 4/4 | 100 | |||
| 3 | 2 -3 | W | 5 | 300 | 0/4 | 0 | |||
| 4 | 4![]() | W | 10 | 620 | 0/4 | 0 | |||
| 5 | 4 | Jane Newman Jane Baskerville | 3![]() | E | 9 | 140 | 4/4 | 100 | |
| 6 | 2 +1 | E | 9 | 140 | 2/4 | 50 | |||
| 7 | 1NT-1 | E | 6 | 100 | 2/4 | 50 | |||
| 8 | 5 -1 | N | 10 | 50 | 2/4 | 50 | |||
| 9 | 8 | Barry Mitchell Tony Aldrich | 3 -1 | E | 8 | 100 | 0/4 | 0 | |
| 10 | 3 -1 | W | 8 | 100 | 1/4 | 25 | |||
| 11 | 3NT | N | 9 | 400 | 1/4 | 25 | |||
| 12 | 4 -1 | W | 9 | 50 | 0.5/4 | 0 | |||
| 13 | 1 | Nick Lowe Ray Andrews | 2 +2 | S | 10 | 170 | 1/4 | 25 | |
| 14 | 1NT | N | 7 | 90 | 2/4 | 50 | |||
| 15 | 4 +1 | W | 11 | 450 | 0/4 | 0 | |||
| 16 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 21 | 5 | Jon Stredwick Graham Lawrence | 1NT+1 | S | 8 | 120 | 2/4 | 50 | |
| 22 | 1NT+2 | E | 9 | 150 | 1/4 | 25 | |||
| 23 | 2 +1 | W | 9 | 140 | 0/4 | 0 | |||
| 24 | 1NT-1 | E | 6 | 50 | 3/4 | 75 | |||
| Total | 29.5/80 | 36.88 | |||||||
| Pair 4 | Jane Newman & Jane Baskerville Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 6 | Bev Rutter Adrian Rutter | 2 +1 | E | 9 | 140 | 0/4 | 0 | |
| 2 | 3 +1 | N | 10 | 170 | 4/4 | 100 | |||
| 3 | 2 -1 | E | 7 | 100 | 0/4 | 0 | |||
| 4 | 4 +2 | W | 12 | 680 | 1/4 | 25 | |||
| 5 | 3 | Pauline Perry Denise Lord | 3![]() | E | 9 | 140 | 0/4 | 0 | |
| 6 | 2 +1 | E | 9 | 140 | 2/4 | 50 | |||
| 7 | 1NT-1 | E | 6 | 100 | 2/4 | 50 | |||
| 8 | 5 -1 | N | 10 | 50 | 2/4 | 50 | |||
| 9 | 5 | Jon Stredwick Graham Lawrence | 3 -1 | N | 8 | 50 | 1/4 | 25 | |
| 10 | 4 -1 | W | 9 | 100 | 3/4 | 75 | |||
| 11 | 3NT-1 | N | 8 | 50 | 0/4 | 0 | |||
| 12 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 13 | 8 | Barry Mitchell Tony Aldrich | 2 +2 | S | 10 | 170 | 1/4 | 25 | |
| 14 | 1NT+1 | N | 8 | 120 | 0/4 | 0 | |||
| 15 | 4 +2 | W | 12 | 480 | 3/4 | 75 | |||
| 16 | 2 *-2 | E | 6 | 500 | 0.5/4 | 0 | |||
| 17 | 2 | Peter Childs Karl Therkelsen-Turner | 3NT-1 | E | 8 | 50 | 2/4 | 50 | |
| 18 | 3NT+3 | S | 12 | 690 | 3/4 | 75 | |||
| 19 | 1NT | S | 7 | 90 | 2/4 | 50 | |||
| 20 | 2 -1 | E | 7 | 100 | 0/4 | 0 | |||
| Total | 28.5/80 | 35.63 | |||||||
| Pair 5 | Jon Stredwick & Graham Lawrence Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 5 | 1 | Nick Lowe Ray Andrews | 1 +3 | E | 10 | 170 | 1/4 | 25 | |
| 6 | 2![]() | W | 8 | 110 | 4/4 | 100 | |||
| 7 | 1NT | S | 7 | 90 | 0/4 | 0 | |||
| 8 | 5![]() | N | 11 | 400 | 4/4 | 100 | |||
| 9 | 4 | Jane Newman Jane Baskerville | 3 -1 | N | 8 | 50 | 3/4 | 75 | |
| 10 | 4 -1 | W | 9 | 100 | 1/4 | 25 | |||
| 11 | 3NT-1 | N | 8 | 50 | 4/4 | 100 | |||
| 12 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 13 | 6 | Bev Rutter Adrian Rutter | 3 -1 | S | 8 | 100 | 0/4 | 0 | |
| 14 | 2 -3 | S | 5 | 150 | 0/4 | 0 | |||
| 15 | 4 +2 | W | 12 | 480 | 1/4 | 25 | |||
| 16 | 4 -3 | N | 7 | 150 | 0.5/4 | 0 | |||
| 17 | 8 | Barry Mitchell Tony Aldrich | 4![]() | E | 10 | 420 | 4/4 | 100 | |
| 18 | 6NT | N | 12 | 1440 | 0/4 | 0 | |||
| 19 | 1 -1 | W | 6 | 100 | 0/4 | 0 | |||
| 20 | 2 +1 | W | 9 | 110 | 4/4 | 100 | |||
| 21 | 3 | Pauline Perry Denise Lord | 1NT+1 | S | 8 | 120 | 2/4 | 50 | |
| 22 | 1NT+2 | E | 9 | 150 | 3/4 | 75 | |||
| 23 | 2 +1 | W | 9 | 140 | 4/4 | 100 | |||
| 24 | 1NT-1 | E | 6 | 50 | 1/4 | 25 | |||
| Total | 38.5/80 | 48.13 | |||||||
| Pair 6 | Bev Rutter & Adrian Rutter Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 4 | Jane Newman Jane Baskerville | 2 +1 | E | 9 | 140 | 4/4 | 100 | |
| 2 | 3 +1 | N | 10 | 170 | 0/4 | 0 | |||
| 3 | 2 -1 | E | 7 | 100 | 4/4 | 100 | |||
| 4 | 4 +2 | W | 12 | 680 | 3/4 | 75 | |||
| 9 | 2 | Peter Childs Karl Therkelsen-Turner | 4 -1 | S | 9 | 50 | 1/4 | 25 | |
| 10 | 3![]() | W | 9 | 140 | 0/4 | 0 | |||
| 11 | 3NT | N | 9 | 400 | 3/4 | 75 | |||
| 12 | 3![]() | W | 9 | 140 | 0.5/4 | 0 | |||
| 13 | 5 | Jon Stredwick Graham Lawrence | 3 -1 | S | 8 | 100 | 4/4 | 100 | |
| 14 | 2 -3 | S | 5 | 150 | 4/4 | 100 | |||
| 15 | 4 +2 | W | 12 | 480 | 3/4 | 75 | |||
| 16 | 4 -3 | N | 7 | 150 | 3.5/4 | 75 | |||
| 17 | 1 | Nick Lowe Ray Andrews | 4 -3 | E | 7 | 150 | 4/4 | 100 | |
| 18 | 3NT+3 | S | 12 | 690 | 1/4 | 25 | |||
| 19 | 2![]() | W | 8 | 110 | 0/4 | 0 | |||
| 20 | 2![]() | W | 8 | 90 | 2/4 | 50 | |||
| 21 | 8 | Barry Mitchell Tony Aldrich | 2 -2 | W | 6 | 100 | 4/4 | 100 | |
| 22 | 1NT | E | 7 | 90 | 0/4 | 0 | |||
| 23 | 3 -1 | E | 8 | 100 | 0/4 | 0 | |||
| 24 | 1NT-1 | E | 6 | 50 | 1/4 | 25 | |||
| Total | 42/80 | 52.5 | |||||||
| Pair 8 | Barry Mitchell & Tony Aldrich Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 1 | Nick Lowe Ray Andrews | 4 -1 | N | 9 | 50 | 4/4 | 100 | |
| 2 | 2 -1 | E | 7 | 50 | 2/4 | 50 | |||
| 3 | 1NT+1 | N | 8 | 120 | 2/4 | 50 | |||
| 4 | 4 +2 | W | 12 | 680 | 1/4 | 25 | |||
| 5 | 2 | Peter Childs Karl Therkelsen-Turner | 2 +2 | E | 10 | 170 | 1/4 | 25 | |
| 6 | 3 +1 | E | 10 | 170 | 0/4 | 0 | |||
| 7 | 3NT-3 | E | 6 | 300 | 4/4 | 100 | |||
| 8 | 5 *-1 | N | 10 | 100 | 0/4 | 0 | |||
| 9 | 3 | Pauline Perry Denise Lord | 3 -1 | E | 8 | 100 | 4/4 | 100 | |
| 10 | 3 -1 | W | 8 | 100 | 3/4 | 75 | |||
| 11 | 3NT | N | 9 | 400 | 3/4 | 75 | |||
| 12 | 4 -1 | W | 9 | 50 | 3.5/4 | 75 | |||
| 13 | 4 | Jane Newman Jane Baskerville | 2 +2 | S | 10 | 170 | 3/4 | 75 | |
| 14 | 1NT+1 | N | 8 | 120 | 4/4 | 100 | |||
| 15 | 4 +2 | W | 12 | 480 | 1/4 | 25 | |||
| 16 | 2 *-2 | E | 6 | 500 | 3.5/4 | 75 | |||
| 17 | 5 | Jon Stredwick Graham Lawrence | 4![]() | E | 10 | 420 | 0/4 | 0 | |
| 18 | 6NT | N | 12 | 1440 | 4/4 | 100 | |||
| 19 | 1 -1 | W | 6 | 100 | 4/4 | 100 | |||
| 20 | 2 +1 | W | 9 | 110 | 0/4 | 0 | |||
| 21 | 6 | Bev Rutter Adrian Rutter | 2 -2 | W | 6 | 100 | 0/4 | 0 | |
| 22 | 1NT | E | 7 | 90 | 4/4 | 100 | |||
| 23 | 3 -1 | E | 8 | 100 | 4/4 | 100 | |||
| 24 | 1NT-1 | E | 6 | 50 | 3/4 | 75 | |||
| Total | 58/96 | 60.42 | |||||||
Results produced on Friday, 30th January, 2026 at 11:30 am using code developed by Graham Lawrence. This page is based on the web page generated by ScoreBridge.