| Pos | Pair | Players For Personal Score Card, click name |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Graham Lawrence & Sarah Smallwood | 48/80 | 60.00 | 8 | ||
| 2 | 4 | Jon Stredwick & Barry Mitchell | 42.5/80 | 53.13 | 2 | ||
| 3 | 3 | Pauline Perry & Nicole Jones | 42/80 | 52.50 | |||
| 4 | 6 | Bev Rutter & Peter Childs | 41/80 | 51.25 | |||
| 5 | 8 | Frank Jones & Jim Twiney | 48/96 | 50.00 | |||
| 6 | 2 | Denise Lord & John Utting | 38/80 | 47.50 | |||
| 7 | 1 | Julia Stuart & Cathy Featherstone | 28.5/80 | 35.63 |
NGS Event Ranking: 49.64% (12 of 14 players rated)
The NGS Event Ranking is the average of the NGS ranking for all members with rankings.
| Pair 1 | Julia Stuart & Cathy Featherstone Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 8 | Frank Jones Jim Twiney | 4![]() | N | 10 | 420 | 2/4 | 50 | |
| 2 | 3NT | N | 9 | 600 | 3/4 | 75 | |||
| 3 | 3 -1 | N | 8 | 50 | 0/4 | 0 | |||
| 4 | 3 +1 | W | 10 | 170 | 1/4 | 25 | |||
| 5 | 5 | Graham Lawrence Sarah Smallwood | 4 -3 | W | 7 | 150 | 0/4 | 0 | |
| 6 | 4 +1 | N | 11 | 450 | 0/4 | 0 | |||
| 7 | 2![]() | N | 8 | 110 | 2/4 | 50 | |||
| 8 | 2NT+2 | E | 10 | 180 | 0/4 | 0 | |||
| 13 | 3 | Pauline Perry Nicole Jones | 2 +1 | E | 9 | 140 | 2/4 | 50 | |
| 14 | 3NT+1 | W | 10 | 430 | 0/4 | 0 | |||
| 15 | 3 +1 | S | 10 | 130 | 0/4 | 0 | |||
| 16 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 17 | 6 | Bev Rutter Peter Childs | 4 +1 | W | 11 | 450 | 4/4 | 100 | |
| 18 | 4 -1 | S | 9 | 100 | 0/4 | 0 | |||
| 19 | 3![]() | W | 9 | 140 | 1/4 | 25 | |||
| 20 | 2 -1 | S | 7 | 100 | 0.5/4 | 0 | |||
| 21 | 2 | Denise Lord John Utting | 4 +1 | E | 11 | 450 | 2/4 | 50 | |
| 22 | 4 +2 | S | 12 | 480 | 4/4 | 100 | |||
| 23 | 2![]() | N | 8 | 110 | 4/4 | 100 | |||
| 24 | 4![]() | W | 10 | 420 | 1/4 | 25 | |||
| Total | 28.5/80 | 35.63 | |||||||
| Pair 2 | Denise Lord & John Utting Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 3 | Pauline Perry Nicole Jones | 2 +2 | N | 10 | 170 | 0/4 | 0 | |
| 2 | 3NT | N | 9 | 600 | 1/4 | 25 | |||
| 3 | 5 -3 | S | 8 | 150 | 2/4 | 50 | |||
| 4 | 3 +1 | W | 10 | 170 | 3/4 | 75 | |||
| 5 | 8 | Frank Jones Jim Twiney | 1NT-1 | E | 6 | 50 | 4/4 | 100 | |
| 6 | 3 +1 | S | 10 | 170 | 3/4 | 75 | |||
| 7 | 4 -2 | N | 8 | 200 | 4/4 | 100 | |||
| 8 | 2NT+5 | E | 13 | 270 | 2/4 | 50 | |||
| 9 | 6 | Bev Rutter Peter Childs | 1 -1 | W | 6 | 100 | 2/4 | 50 | |
| 10 | 4 +2 | N | 12 | 680 | 1/4 | 25 | |||
| 11 | 2 +1 | S | 9 | 140 | 4/4 | 100 | |||
| 12 | 2NT+2 | S | 10 | 180 | 3/4 | 75 | |||
| 17 | 4 | Jon Stredwick Barry Mitchell | 4![]() | W | 10 | 420 | 2/4 | 50 | |
| 18 | 3 -3 | N | 6 | 300 | 0/4 | 0 | |||
| 19 | 3 +1 | W | 10 | 170 | 0/4 | 0 | |||
| 20 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 21 | 1 | Julia Stuart Cathy Featherstone | 4 +1 | E | 11 | 450 | 2/4 | 50 | |
| 22 | 4 +2 | S | 12 | 480 | 0/4 | 0 | |||
| 23 | 2![]() | N | 8 | 110 | 0/4 | 0 | |||
| 24 | 4![]() | W | 10 | 420 | 3/4 | 75 | |||
| Total | 38/80 | 47.5 | |||||||
| Pair 3 | Pauline Perry & Nicole Jones Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 2 | Denise Lord John Utting | 2 +2 | N | 10 | 170 | 4/4 | 100 | |
| 2 | 3NT | N | 9 | 600 | 3/4 | 75 | |||
| 3 | 5 -3 | S | 8 | 150 | 2/4 | 50 | |||
| 4 | 3 +1 | W | 10 | 170 | 1/4 | 25 | |||
| 5 | 4 | Jon Stredwick Barry Mitchell | 4 -2 | W | 8 | 100 | 2/4 | 50 | |
| 6 | 3 +1 | S | 10 | 170 | 1/4 | 25 | |||
| 7 | 2 +2 | S | 10 | 130 | 4/4 | 100 | |||
| 8 | 3NT+2 | W | 11 | 460 | 0/4 | 0 | |||
| 9 | 8 | Frank Jones Jim Twiney | 1 -2 | W | 5 | 200 | 0/4 | 0 | |
| 10 | 4![]() | S | 10 | 620 | 4/4 | 100 | |||
| 11 | 3 +1 | S | 10 | 170 | 1/4 | 25 | |||
| 12 | 3NT+1 | S | 10 | 630 | 0/4 | 0 | |||
| 13 | 1 | Julia Stuart Cathy Featherstone | 2 +1 | E | 9 | 140 | 2/4 | 50 | |
| 14 | 3NT+1 | W | 10 | 430 | 4/4 | 100 | |||
| 15 | 3 +1 | S | 10 | 130 | 4/4 | 100 | |||
| 16 | AVG | 50% | 50% | 2/4 | 50 | ||||
| 21 | 5 | Graham Lawrence Sarah Smallwood | 4 +1 | E | 11 | 450 | 2/4 | 50 | |
| 22 | 4 +1 | S | 11 | 450 | 1/4 | 25 | |||
| 23 | 4 -1 | N | 9 | 100 | 1/4 | 25 | |||
| 24 | 3NT | W | 9 | 400 | 4/4 | 100 | |||
| Total | 42/80 | 52.5 | |||||||
| Pair 4 | Jon Stredwick & Barry Mitchell Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 6 | Bev Rutter Peter Childs | 4 +1 | N | 11 | 450 | 4/4 | 100 | |
| 2 | 4![]() | N | 10 | 620 | 4/4 | 100 | |||
| 3 | 3 +2 | W | 11 | 200 | 0/4 | 0 | |||
| 4 | 4 +1 | W | 11 | 650 | 0/4 | 0 | |||
| 5 | 3 | Pauline Perry Nicole Jones | 4 -2 | W | 8 | 100 | 2/4 | 50 | |
| 6 | 3 +1 | S | 10 | 170 | 3/4 | 75 | |||
| 7 | 2 +2 | S | 10 | 130 | 0/4 | 0 | |||
| 8 | 3NT+2 | W | 11 | 460 | 4/4 | 100 | |||
| 9 | 5 | Graham Lawrence Sarah Smallwood | 1![]() | W | 7 | 80 | 0/4 | 0 | |
| 10 | 4 +2 | N | 12 | 680 | 3/4 | 75 | |||
| 11 | 3 +1 | S | 10 | 170 | 3/4 | 75 | |||
| 12 | 2NT+2 | S | 10 | 180 | 1/4 | 25 | |||
| 13 | 8 | Frank Jones Jim Twiney | 2 +1 | E | 9 | 140 | 2/4 | 50 | |
| 14 | 3NT-1 | W | 8 | 50 | 2/4 | 50 | |||
| 15 | 3 +2 | S | 11 | 150 | 2/4 | 50 | |||
| 16 | 1NT-2 | E | 5 | 200 | 0.5/4 | 0 | |||
| 17 | 2 | Denise Lord John Utting | 4![]() | W | 10 | 420 | 2/4 | 50 | |
| 18 | 3 -3 | N | 6 | 300 | 4/4 | 100 | |||
| 19 | 3 +1 | W | 10 | 170 | 4/4 | 100 | |||
| 20 | AVG | 50% | 50% | 2/4 | 50 | ||||
| Total | 42.5/80 | 53.13 | |||||||
| Pair 5 | Graham Lawrence & Sarah Smallwood Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 5 | 1 | Julia Stuart Cathy Featherstone | 4 -3 | W | 7 | 150 | 4/4 | 100 | |
| 6 | 4 +1 | N | 11 | 450 | 4/4 | 100 | |||
| 7 | 2![]() | N | 8 | 110 | 2/4 | 50 | |||
| 8 | 2NT+2 | E | 10 | 180 | 4/4 | 100 | |||
| 9 | 4 | Jon Stredwick Barry Mitchell | 1![]() | W | 7 | 80 | 4/4 | 100 | |
| 10 | 4 +2 | N | 12 | 680 | 1/4 | 25 | |||
| 11 | 3 +1 | S | 10 | 170 | 1/4 | 25 | |||
| 12 | 2NT+2 | S | 10 | 180 | 3/4 | 75 | |||
| 13 | 6 | Bev Rutter Peter Childs | 2 +1 | E | 9 | 140 | 2/4 | 50 | |
| 14 | 4 -2 | E | 8 | 100 | 4/4 | 100 | |||
| 15 | 4 *-2 | W | 8 | 300 | 4/4 | 100 | |||
| 16 | 1NT-1 | S | 6 | 50 | 0.5/4 | 0 | |||
| 17 | 8 | Frank Jones Jim Twiney | 3 -3 | N | 6 | 150 | 0/4 | 0 | |
| 18 | 3 -2 | S | 7 | 200 | 2/4 | 50 | |||
| 19 | 2 +1 | W | 9 | 140 | 1/4 | 25 | |||
| 20 | 2 +1 | W | 9 | 140 | 3.5/4 | 75 | |||
| 21 | 3 | Pauline Perry Nicole Jones | 4 +1 | E | 11 | 450 | 2/4 | 50 | |
| 22 | 4 +1 | S | 11 | 450 | 3/4 | 75 | |||
| 23 | 4 -1 | N | 9 | 100 | 3/4 | 75 | |||
| 24 | 3NT | W | 9 | 400 | 0/4 | 0 | |||
| Total | 48/80 | 60 | |||||||
| Pair 6 | Bev Rutter & Peter Childs Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 4 | Jon Stredwick Barry Mitchell | 4 +1 | N | 11 | 450 | 0/4 | 0 | |
| 2 | 4![]() | N | 10 | 620 | 0/4 | 0 | |||
| 3 | 3 +2 | W | 11 | 200 | 4/4 | 100 | |||
| 4 | 4 +1 | W | 11 | 650 | 4/4 | 100 | |||
| 9 | 2 | Denise Lord John Utting | 1 -1 | W | 6 | 100 | 2/4 | 50 | |
| 10 | 4 +2 | N | 12 | 680 | 3/4 | 75 | |||
| 11 | 2 +1 | S | 9 | 140 | 0/4 | 0 | |||
| 12 | 2NT+2 | S | 10 | 180 | 1/4 | 25 | |||
| 13 | 5 | Graham Lawrence Sarah Smallwood | 2 +1 | E | 9 | 140 | 2/4 | 50 | |
| 14 | 4 -2 | E | 8 | 100 | 0/4 | 0 | |||
| 15 | 4 *-2 | W | 8 | 300 | 0/4 | 0 | |||
| 16 | 1NT-1 | S | 6 | 50 | 3.5/4 | 75 | |||
| 17 | 1 | Julia Stuart Cathy Featherstone | 4 +1 | W | 11 | 450 | 0/4 | 0 | |
| 18 | 4 -1 | S | 9 | 100 | 4/4 | 100 | |||
| 19 | 3![]() | W | 9 | 140 | 3/4 | 75 | |||
| 20 | 2 -1 | S | 7 | 100 | 3.5/4 | 75 | |||
| 21 | 8 | Frank Jones Jim Twiney | 4 +1 | E | 11 | 450 | 2/4 | 50 | |
| 22 | 4 +1 | S | 11 | 450 | 3/4 | 75 | |||
| 23 | 4 -1 | N | 9 | 100 | 3/4 | 75 | |||
| 24 | 4![]() | W | 10 | 420 | 3/4 | 75 | |||
| Total | 41/80 | 51.25 | |||||||
| Pair 8 | Frank Jones & Jim Twiney Click on your name for board analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Tricks | Plus Scores | Minus Scores | Match/Top Points | Percent | |
| 1 | 1 | Julia Stuart Cathy Featherstone | 4![]() | N | 10 | 420 | 2/4 | 50 | |
| 2 | 3NT | N | 9 | 600 | 1/4 | 25 | |||
| 3 | 3 -1 | N | 8 | 50 | 4/4 | 100 | |||
| 4 | 3 +1 | W | 10 | 170 | 3/4 | 75 | |||
| 5 | 2 | Denise Lord John Utting | 1NT-1 | E | 6 | 50 | 0/4 | 0 | |
| 6 | 3 +1 | S | 10 | 170 | 1/4 | 25 | |||
| 7 | 4 -2 | N | 8 | 200 | 0/4 | 0 | |||
| 8 | 2NT+5 | E | 13 | 270 | 2/4 | 50 | |||
| 9 | 3 | Pauline Perry Nicole Jones | 1 -2 | W | 5 | 200 | 4/4 | 100 | |
| 10 | 4![]() | S | 10 | 620 | 0/4 | 0 | |||
| 11 | 3 +1 | S | 10 | 170 | 3/4 | 75 | |||
| 12 | 3NT+1 | S | 10 | 630 | 4/4 | 100 | |||
| 13 | 4 | Jon Stredwick Barry Mitchell | 2 +1 | E | 9 | 140 | 2/4 | 50 | |
| 14 | 3NT-1 | W | 8 | 50 | 2/4 | 50 | |||
| 15 | 3 +2 | S | 11 | 150 | 2/4 | 50 | |||
| 16 | 1NT-2 | E | 5 | 200 | 3.5/4 | 75 | |||
| 17 | 5 | Graham Lawrence Sarah Smallwood | 3 -3 | N | 6 | 150 | 4/4 | 100 | |
| 18 | 3 -2 | S | 7 | 200 | 2/4 | 50 | |||
| 19 | 2 +1 | W | 9 | 140 | 3/4 | 75 | |||
| 20 | 2 +1 | W | 9 | 140 | 0.5/4 | 0 | |||
| 21 | 6 | Bev Rutter Peter Childs | 4 +1 | E | 11 | 450 | 2/4 | 50 | |
| 22 | 4 +1 | S | 11 | 450 | 1/4 | 25 | |||
| 23 | 4 -1 | N | 9 | 100 | 1/4 | 25 | |||
| 24 | 4![]() | W | 10 | 420 | 1/4 | 25 | |||
| Total | 48/96 | 50 | |||||||
Results produced on Thursday, 19th March, 2026 at 10:02 pm using code developed by Graham Lawrence. This page is based on the web page generated by ScoreBridge.